Log events
Get a summary of the supported alarms and raising events and detailed descriptions per alarm and event object.
MC_REDUNDANCY
tmnxMcMobileBothLockedToMaster
Property name | Value |
---|---|
Application name | MC_REDUNDANCY |
Event ID |
5002 |
Event name | tmnxMcMobileBothLockedToMaster |
SNMP notification prefix and OID | TIMETRA-MC-REDUNDANCY-MIB.tmnxMcMobRedundancyNotifications.6 |
Default severity | minor |
Source stream |
main |
Message format string | For peers $tmnxMcPeerIpAddrForNotify$ and $tmnxMcPeerSrcIpAddr$ both nodes locked to the active operational role |
Cause |
A misconfiguration, to enable mc-master-lock on both Primary and Secondary geo-redundancy nodes is ONLY allowed when mc-mobile link between the geo-redundancy nodes is down and both have turned into the active operational role. When the mc-mobile link comes UP, the notification tmnxMcMobileBothLockedToMaster is generated indicating both the Primary and Secondary nodes are locked in the active operational role. Under steady state, that is, mc-mobile link between the geo-redundancy nodes is UP and peering is successful, mc-master-lock CLI configuration is allowed only on the node in the active operational role. |
Effect | The geo-redundancy link will not be established as these mobile-gateways cannot be peered. |
Recovery | Diagnose and fix the mc-master-lock misconfiguration. |
tmnxMcMobileGeoRedChgInfo
Property name | Value |
---|---|
Application name |
MC_REDUNDANCY |
Event ID | 2040 |
Event name | tmnxMcMobileGeoRedChgInfo |
SNMP notification prefix and OID |
TIMETRA-MC-REDUNDANCY-MIB.tmnxMcMobRedundancyNotifications.2 |
Default severity |
major |
Source stream | main |
Message format string | Gw- $tmnxMcPeerMobileMGId$ ,Src Address-$tmnxMcPeerSrcIpAddr$, CPM Geo-Red State- $tmnxMcPeerMobileMGCPMGeoRedState$, Mob GW Geo Red State-$tmnxMcPeerMobileMGGeoRedState$, Number of Hot Groups- $tmnxMcPeerMobileMGNumHotGroups$ ($tmnxMcPeerMGHotGroupList$), Number Of Warm Groups-$tmnxMcPeerMobileMGNumWarmGroups$ ( $tmnxMcPeerMGWarmGroupList$), Number Of Cold Groups-$tmnxMcPeerMobileMGNumColdGroups$ ($tmnxMcPeerMGColdGroupList$), Peer Address- $tmnxMcPeerIpAddr$, Peer State-$tmnxMcPeerMobileMGPeerState$, Peer State Reason-$tmnxMcPeerMobileMGPeerStChgRsn$ |
Cause | The chassis or the CPM changed its geo-redundancy state or the peer connection status changed. |
Effect | If the chassis state or the CPM state has changed to "cold" or "warm" the system is no longer in geo-redundant state. If the peer state is "disconnected" the system is no longer in a geo-redundant state. |
Recovery | Diagnose what caused this state change. Bring the peer and/or peer-link up and ensure that the chassis and CPM geo-redundancy states are "hot". |
tmnxMcMonitorMcIcrAlarm
Property name | Value |
---|---|
Application name |
MC_REDUNDANCY |
Event ID | 5001 |
Event name | tmnxMcMonitorMcIcrAlarm |
SNMP notification prefix and OID |
TIMETRA-MC-REDUNDANCY-MIB.tmnxMcMobRedundancyNotifications.5 |
Default severity |
minor |
Source stream | main |
Message format string | The monitor-mc-icr alarm occurred on interface $vRtrIfIndex$ for the reason $tmnxMcMonitorMcIcrAlarmRsnCode$. |
Cause | Generated with the following reason codes: 1. tmnxMcMonitorMcIcrAlarmRsnCode trafficDetected the reference point traffic detected on the standby node reaches the configured monitor-mc-redirect high threshold vRtrIfMonMcRedirectHighThresh. 2. tmnxMcMonitorMcIcrAlarmRsnCode trafficCleared the reference point traffic is below the configured monitor-mc- redirect low threshold vRtrIfMonMcRedirectLowThresh. |
Effect | A network configuration issue or a partial network failure is detected. |
Recovery | Diagnose and fix the partial network failure. |
MOBILE_CUPS_BNG
tmnxMobBngStaticSeOperStateUp
Property name | Value |
---|---|
Application name | MOBILE_CUPS_BNG |
Event ID |
2012 |
Event name | tmnxMobBngStaticSeOperStateUp |
SNMP notification prefix and OID | TIMETRA-MOBILE-GATEWAY-MIB.tmnxMobGatewayNotifications.150 |
Default severity | warning |
Source stream |
main |
Message format string | Static session $tmnxMobGwNtfySessionName$ is $tmnxMobGwNtfyTruthValue$operational |
Cause | The operational state of a static CUPS BNG session changes. |
Effect | When the operational state of a static CUPS BNG session is down, the user associated with the session is disconnected. |
Recovery | The recovery action depends on the cause. |
tmnxMobGwBngLockoutLimitExceeded
Property name | Value |
---|---|
Application name |
MOBILE_CUPS_BNG |
Event ID | 2007 |
Event name | tmnxMobGwBngLockoutLimitExceeded |
SNMP notification prefix and OID |
TIMETRA-MOBILE-GATEWAY-MIB.tmnxMobGatewayNotifications.120 |
Default severity |
warning |
Source stream | main |
Message format string | The maximum number of BNG sessions in locked-out or monitored state is exceeded $tmnxMobGwNtfyInformation$ |
Cause | While the maximum number of BNG sessions in monitored or locked-out state is in use, a new session must be monitored or locked out. |
Effect | Another session being monitored or locked out is prematurely released to accommodate the new session. |
Recovery | Recovery is not necessary. |
tmnxMobGwBngNatPrefixRevocation
Property name | Value |
---|---|
Application name |
MOBILE_CUPS_BNG |
Event ID | 2009 |
Event name | tmnxMobGwBngNatPrefixRevocation |
SNMP notification prefix and OID |
TIMETRA-MOBILE-GATEWAY-MIB.tmnxMobGatewayNotifications.133 |
Default severity |
minor |
Source stream | main |
Message format string | CUPS BNG NAT Prefix revocation : MSCP $tmnxMobGwNtfyMscpId$ Realm $tmnxMobGwNtfyNwRealmName$ pool $tmnxMobGwNtfyPoolName$ Gw $tmnxMobGwNtfyGatewayId$, UP $tmnxMobGwNtfyUpPeerAddress$, prefix $tmnxMobGwNtfyAddr$/$tmnxMobGwNtfyPfxLength$, reason '$tmnxMobGwNtfyRevocationReason$' |
Cause | An error occurred during NAT audit between MSCP and OAM or ODSA can't ack the prefix. |
Effect | The session will be deleted. |
Recovery |
N/A |
tmnxMobGwBngResFsgUpfChange
Property name | Value |
---|---|
Application name | MOBILE_CUPS_BNG |
Event ID |
2010 |
Event name | tmnxMobGwBngResFsgUpfChange |
SNMP notification prefix and OID | TIMETRA-MOBILE-GATEWAY-MIB.tmnxMobGatewayNotifications.134 |
Default severity | warning |
Source stream |
main |
Message format string | UP resiliency: UP change: Gw $tmnxMobGwNtfyGatewayId$, UP group $tmnxMobGwNtfyCupsBngUpGroup$, FSG $tmnxMobGwNtfyFsgId$, primary UP $tmnxMobGwNtfyUpf1$ (health $tmnxMobGwNtfyUpf1Health$), secondary UP $tmnxMobGwNtfyUpf2$ (health $tmnxMobGwNtfyUpf2Health$), previous primary UP $tmnxMobGwNtfyUpf1Prev$, previous secondary UP $tmnxMobGwNtfyUpf2Prev$ |
Cause | The value of TIMETRA-MOBILE-PDN-MIB::tmnxMobPdnBngResFsgPrimUpf or TIMETRA-MOBILE-PDN-MIB::tmnxMobPdnBngResFsgSecUpf has changed. |
Effect | If it is the primary UPF that changed, the traffic associated with this Fate Sharing Group is now going through another UPF system. If it is the secondary UPF that changed and if the pair is hot-standby, another UPF system now keeps track of sessions state. |
Recovery | No recovery actions are required. |
tmnxMobGwBngResFsgUpfError
Property name | Value |
---|---|
Application name |
MOBILE_CUPS_BNG |
Event ID | 2011 |
Event name | tmnxMobGwBngResFsgUpfError |
SNMP notification prefix and OID |
TIMETRA-MOBILE-GATEWAY-MIB.tmnxMobGatewayNotifications.149 |
Default severity |
warning |
Source stream | main |
Message format string | UP resiliency: UP error: Gw $tmnxMobGwNtfyGatewayId$, UP group $tmnxMobGwNtfyCupsBngUpGroup$, FSG $tmnxMobGwNtfyFsgId$, $tmnxMobGwNtfyTruthValue$ UP $tmnxMobGwNtfyUpf1$: $tmnxMobGwNtfyError$$tmnxMobGwNtfyInformation$ |
Cause |
This system, acting as a CUPS Control Plane, has requested a UP to modify (including create/delete) a Fate Sharing Group, and the UP reported an error. |
Effect | If the UP is the active UPF for this Fate Sharing Group, the role of active UPF is transferred to the UPF that was previously the active UPF. |
Recovery | No recovery actions are required. |
tmnxMobGwBngSessCreateUpfNonResp
Property name | Value |
---|---|
Application name |
MOBILE_CUPS_BNG |
Event ID | 2002 |
Event name | tmnxMobGwBngSessCreateUpfNonResp |
SNMP notification prefix and OID |
TIMETRA-MOBILE-GATEWAY-MIB.tmnxMobGatewayNotifications.106 |
Default severity |
minor |
Source stream | main |
Message format string | CUPS BNG Session create UP non-response for: Gw $tmnxMobGwNtfyGatewayId$, VRtr $tmnxMobGwNtfyVrtrId$, UP $tmnxMobGwNtfyUpPeerAddress$, node-ID $tmnxMobGwNtfyPeerNodeId$, session key: L2-access-id $tmnxMobGwNtfyCupsBngSessKeyL2Acc$, s-vlan $tmnxMobGwNtfyCupsBngSessKeySVlan$, c-vlan $tmnxMobGwNtfyCupsBngSessKeyCVlan$, mac $tmnxMobGwNtfyCupsBngSessKeyMac$, circuit-id '0x$tmnxMobGwNtfyCupsBngSessKeyCirId$', remote-id '0x $tmnxMobGwNtfyCupsBngSessKeyRemId$' |
Cause | A Create Session Request sent to the UP is not acknowledged with a response message. |
Effect | The session in setup is cancelled on the CP. The UP might have a lingering session state. |
Recovery | The operator's assistance is needed to remove any session state lingering on the UP. |
tmnxMobGwBngSessDuplAttr
Property name | Value |
---|---|
Application name |
MOBILE_CUPS_BNG |
Event ID | 2008 |
Event name | tmnxMobGwBngSessDuplAttr |
SNMP notification prefix and OID |
TIMETRA-MOBILE-GATEWAY-MIB.tmnxMobGatewayNotifications.132 |
Default severity |
minor |
Source stream | main |
Message format string | CUPS BNG Session setup duplicate session identification attribute detected: Gw $tmnxMobGwNtfyGatewayId$, VRtr $tmnxMobGwNtfyVrtrId$, UP $tmnxMobGwNtfyUpPeerAddress$, node-ID $tmnxMobGwNtfyPeerNodeId$, L2-access-id $tmnxMobGwNtfyCupsBngSessKeyL2Acc$, s-vlan $tmnxMobGwNtfyCupsBngSessKeySVlan$, c-vlan $tmnxMobGwNtfyCupsBngSessKeyCVlan$, mac $tmnxMobGwNtfyCupsBngSessKeyMac$, circuit-id '0x$tmnxMobGwNtfyCupsBngSessKeyCirId$', remote-id '0x $tmnxMobGwNtfyCupsBngSessKeyRemId$', up-group '$tmnxMobGwNtfyCupsBngUpGroup$' |
Cause | A session is setup with attributes which conflict with other active sessions' unique session identification attributes or attribute combinations. |
Effect | The setup session is not available for external targeting based on session attribute identification. |
Recovery | In case external targeting capability is required, the operator's assistance is needed to clear the session. |
tmnxMobGwBngSessTermBySystem
Property name | Value |
---|---|
Application name |
MOBILE_CUPS_BNG |
Event ID | 2001 |
Event name | tmnxMobGwBngSessTermBySystem |
SNMP notification prefix and OID |
TIMETRA-MOBILE-GATEWAY-MIB.tmnxMobGatewayNotifications.105 |
Default severity |
warning |
Source stream | main |
Message format string | CUPS BNG session terminated by the system: Reason $tmnxMobGwNtfyCupsBngSessTermReas$, extra info ' $tmnxMobGwNtfyCupsBngSessTermInfo$', Gw $tmnxMobGwNtfyGatewayId$, VRtr $tmnxMobGwNtfyVrtrId$, UP-ip $tmnxMobGwNtfyUpPeerAddress$, L2-access-id $tmnxMobGwNtfyCupsBngSessKeyL2Acc$, s-vlan $tmnxMobGwNtfyCupsBngSessKeySVlan$, c-vlan $tmnxMobGwNtfyCupsBngSessKeyCVlan$, mac $tmnxMobGwNtfyCupsBngSessKeyMac$, circuit-id '0x$tmnxMobGwNtfyCupsBngSessKeyCirId$', remote-id '0x $tmnxMobGwNtfyCupsBngSessKeyRemId$', up-group '$tmnxMobGwNtfyCupsBngUpGroup$' |
Cause | The system found a reason, as indicated by tmnxMobGwNtfyCupsBngSessTermReas for terminating a session. |
Effect | The established session is terminated or the session in setup is cancelled. |
Recovery | None. |
tmnxMobGwBngSubscriberCreate
Property name | Value |
---|---|
Application name |
MOBILE_CUPS_BNG |
Event ID | 2003 |
Event name | tmnxMobGwBngSubscriberCreate |
SNMP notification prefix and OID |
TIMETRA-MOBILE-GATEWAY-MIB.tmnxMobGatewayNotifications.111 |
Default severity |
warning |
Source stream | main |
Message format string | CUPS BNG new subscriber created: Sub-Id '$tmnxMobGwNtfyCupsBngSubId$', externally assigned alias (if any) ' $tmnxMobGwNtfyCupsBngSubExtAlias$, UP IP $tmnxMobGwNtfyAddr$' |
Cause |
A session setup, for which there wasn't any subscriber state yet, is successful. |
Effect | The subscriber state is created. |
Recovery |
Not applicable. |
tmnxMobGwBngSubscriberDelete
Property name | Value |
---|---|
Application name | MOBILE_CUPS_BNG |
Event ID |
2004 |
Event name | tmnxMobGwBngSubscriberDelete |
SNMP notification prefix and OID | TIMETRA-MOBILE-GATEWAY-MIB.tmnxMobGatewayNotifications.112 |
Default severity | warning |
Source stream |
main |
Message format string | CUPS BNG subscriber deleted: Sub-Id ' $tmnxMobGwNtfyCupsBngSubId$', externally assigned alias (if any) '$tmnxMobGwNtfyCupsBngSubExtAlias$, UP IP $tmnxMobGwNtfyAddr$' |
Cause | A session termination of the last session belonging to an active subscriber. |
Effect | The subscriber state is deleted. |
Recovery |
Not applicable. |
MOBILE_GATEWAY
tmnxMcRedundancyTrafficReceived
Property name | Value |
---|---|
Application name | MOBILE_GATEWAY |
Event ID |
2084 |
Event name | tmnxMcRedundancyTrafficReceived |
SNMP notification prefix and OID | TIMETRA-MOBILE-GATEWAY-MIB.tmnxMobGatewayNotifications.82 |
Default severity | major |
Source stream |
main |
Message format string | Gw-$tmnxMobGwNtfyGatewayId$, Ref point- $tmnxMobGwNtfyRefPointType$, RefPointName-$tmnxMobGwNtfyRefPointName$, InterfaceType-$tmnxMobGwNtfyIfType$. |
Cause | Traffic is detected at the ICR node due to a network issue. |
Effect | When traffic comes to the ICR node, it is dropped if traffic redirection, which means shunting, is not used. If shunting is used, then the traffic is forwarded accordingly. |
Recovery | Check the cause of routing change in the network and fix it if possible. If the traffic can not be directed back, but the whole routing works towards the node, perform an ICR switchover. |
tmnxMobGwABSAlarm
Property name | Value |
---|---|
Application name |
MOBILE_GATEWAY |
Event ID | 2038 |
Event name | tmnxMobGwABSAlarm |
SNMP notification prefix and OID |
TIMETRA-MOBILE-GATEWAY-MIB.tmnxMobGatewayNotifications.36 |
Default severity |
major |
Source stream | main |
Message format string | ABS Alarm State: $tmnxMobGwNtfyABSAlarmState$: Gw-$tmnxMobGwNtfyGatewayId$, Group- $tmnxMobGwNtfySysGroupId$, Card-$tmnxMobGwNtfyCardSlotNum$, reason-$tmnxMobGwNtfyABSAlarmRsnCode$. |
Cause | The set of internal parameters for ICC call latency and memory utilization reach the high threshold (activated), and/or fall below the low threshold for at least some time period (de-activated). |
Effect | When the ABS alarm is active, the application will use the Selective Packet Discard flag passed from the Octeon drive to make a decision if the packet should be dropped. When the ABS alarm is inactive, the Octeon drive will stop passing the Selective Packet Discard flag to the application. |
Recovery | Diagnose why the high memory utilization and/or control signaling overload happened. |
tmnxMobGwAcctBuffResourceProblem
Property name | Value |
---|---|
Application name |
MOBILE_GATEWAY |
Event ID | 2109 |
Event name | tmnxMobGwAcctBuffResourceProblem |
SNMP notification prefix and OID |
TIMETRA-MOBILE-GATEWAY-MIB.tmnxMobGatewayNotifications.107 |
Default severity |
warning |
Source stream | main |
Message format string | Insufficient Radius accounting messages retransmission buffer resources for Radius group $tmnxMobGwNtfyRadGrpName$ |
Cause | A Radius server does not reply timely to the Radius accounting messages the system transmitted, or the configuration does not adequately distribute the accounting messages. |
Effect | Some Radius accounting messages will never be retransmitted. |
Recovery | Recovery depends on the problem cause. |
tmnxMobGwAcrFailuresAlarmClear
Property name | Value |
---|---|
Application name |
MOBILE_GATEWAY |
Event ID | 2010 |
Event name | tmnxMobGwAcrFailuresAlarmClear |
SNMP notification prefix and OID |
TIMETRA-MOBILE-GATEWAY-MIB.tmnxMobGatewayNotifications.6 |
Default severity |
major |
Source stream | main |
Message format string | Gw-$tmnxMobGwNtfyGatewayId$, Ref point-$tmnxMobGwNtfyChrgRefPointType$, peer name- $tmnxMobGwNtfyDiaPeerName$, peer index-$tmnxMobGwNtfyDiaPeerIndex$, peer address-$tmnxMobGwNtfyDiaPeerAddr$, port- $tmnxMobGwNtfyDiaPeerPort$ Failure Type-$tmnxMobGwNtfyAcrFailureType$. |
Cause | The 2 ACR transmission failures occur in a 10 second interval or 5 ACR transmission failures occur in a 60 second interval to the peer. |
Effect | N/A |
Recovery | N/A |
tmnxMobGwAcrFailuresAlarmMajor
Property name | Value |
---|---|
Application name |
MOBILE_GATEWAY |
Event ID | 2007 |
Event name | tmnxMobGwAcrFailuresAlarmMajor |
SNMP notification prefix and OID |
TIMETRA-MOBILE-GATEWAY-MIB.tmnxMobGatewayNotifications.3 |
Default severity |
major |
Source stream | main |
Message format string | Gw-$tmnxMobGwNtfyGatewayId$, Ref point-$tmnxMobGwNtfyChrgRefPointType$, peer name- $tmnxMobGwNtfyDiaPeerName$, peer index-$tmnxMobGwNtfyDiaPeerIndex$, peer address-$tmnxMobGwNtfyDiaPeerAddr$, port- $tmnxMobGwNtfyDiaPeerPort$, Failure Type-$tmnxMobGwNtfyAcrFailureType$. |
Cause | The Charging Data Functions (CDF) peer is slow to respond or is not responding to RF ACR messages. From a Diameter connection perspective, the peer is still in service. |
Effect | The gateway chooses a secondary CDF peer to send the RF accounting messages to. |
Recovery | Diagnose why the CDF peer is slow to respond or is not responding to RF accounting message requests. |
tmnxMobGwApnMaxAttachLmtAlrm
Property name | Value |
---|---|
Application name |
MOBILE_GATEWAY |
Event ID | 2124 |
Event name | tmnxMobGwApnMaxAttachLmtAlrm |
SNMP notification prefix and OID |
TIMETRA-MOBILE-GATEWAY-MIB.tmnxMobGatewayNotifications.124 |
Default severity |
major |
Source stream | main |
Message format string | Gw-$tmnxMobGwNtfyGatewayId$, APN Name-$tmnxMobGwNtfyApnName$, attach request rate reached maximum limit. |
Cause | The GTP-based attach rate exceeds the configurable max-session-attach limit for tmnxMobGwNtfyApnName is reached |
Effect | If there is a new GTP-based attach and attach rate has been exceeded, the new attach will be rejected. |
Recovery | The alarm is cleared when the rate goes back below the limit. |
tmnxMobGwApnMaxAttachLmtAlrmClr
Property name | Value |
---|---|
Application name |
MOBILE_GATEWAY |
Event ID | 2125 |
Event name | tmnxMobGwApnMaxAttachLmtAlrmClr |
SNMP notification prefix and OID |
TIMETRA-MOBILE-GATEWAY-MIB.tmnxMobGatewayNotifications.125 |
Default severity |
major |
Source stream | main |
Message format string | Gw-$tmnxMobGwNtfyGatewayId$, APN Name-$tmnxMobGwNtfyApnName$, attach request rate goes below maximum limit. |
Cause | The GTP-based attach rate drops below the configurable limit max-session-attach limit for this tmnxMobGwNtfyApnName. |
Effect | The GTP-based attach rate drops below the configurable limit. |
Recovery | No further action required. |
tmnxMobGwAssociationPeerState
Property name | Value |
---|---|
Application name |
MOBILE_GATEWAY |
Event ID | 2075 |
Event name | tmnxMobGwAssociationPeerState |
SNMP notification prefix and OID |
TIMETRA-MOBILE-GATEWAY-MIB.tmnxMobGatewayNotifications.73 |
Default severity |
minor |
Source stream | main |
Message format string | Association state changed to $tmnxMobGwNtfyPeerAssociatnState$ for $tmnxMobGwNtfySigPlaneType$ Peer $tmnxMobGwNtfyPeerNodeId$ on GW $tmnxMobGwNtfyGatewayId$ Reference Point $tmnxMobGwNtfyRefPointType$ $tmnxMobGwNtfyRefPointName$ (IP Address: $tmnxMobGwNtfyRfPtPeerAddr$). Recovery Time: $tmnxMobGwNtfyRecoveryTimestamp$ cp func $tmnxMobGwNtfyPeerCPFuncFeatures$ up func $tmnxMobGwNtfyPeerUPFuncFeatures$ bbf up func $tmnxMobGwNtfyPeerBbfUPFuncFeats$ |
Cause | The Association state changes when the association is either setup or released. The association can be setup/released by association related Node level messages triggered by either the gateway or the peer. Association Messages are initiated by the gateway if the peer is configured in the association Peer list. |
Effect | Path management for PFCP peers and UPF selection can occur after the association is established. Path management or UPF selection will not happen in case of association down. |
Recovery | If the association state is down and the release was initiated by the Gateway, the Gateway must come up for the association to be reestablished. If the release was initiated by the peer, the peer will trigger the setup when it comes up again. |
tmnxMobGwAssocNodeIdFail
Property name | Value |
---|---|
Application name |
MOBILE_GATEWAY |
Event ID | 2121 |
Event name | tmnxMobGwAssocNodeIdFail |
SNMP notification prefix and OID |
TIMETRA-MOBILE-GATEWAY-MIB.tmnxMobGatewayNotifications.121 |
Default severity |
major |
Source stream | main |
Message format string | Gw - $tmnxMobGwNtfyGatewayId$, epc-node not configured for $tmnxMobGwPdnNtfySxAssociation$ |
Cause | PFCP Association Setup failure to establish due to Node ID missing. |
Effect | PFCP Association Setup procedure will continue to fail to peer node while Node ID is missing. |
Recovery | Configure a valid string for epc-node under the context configure mobile-gateway pdn. |
tmnxMobGwAssocNodeIdFailClr
Property name | Value |
---|---|
Application name |
MOBILE_GATEWAY |
Event ID | 2123 |
Event name | tmnxMobGwAssocNodeIdFailClr |
SNMP notification prefix and OID |
TIMETRA-MOBILE-GATEWAY-MIB.tmnxMobGatewayNotifications.123 |
Default severity |
major |
Source stream | main |
Message format string | Gw - $tmnxMobGwNtfyGatewayId$, configured epc-node re-established for $tmnxMobGwPdnNtfySxAssociation$ |
Cause | PFCP Association Setup re-established after node id is present. |
Effect | There is no effect for this notification. |
Recovery | No further action is required. |
tmnxMobGwAssocNodeIdMismatch
Property name | Value |
---|---|
Application name |
MOBILE_GATEWAY |
Event ID | 2143 |
Event name | tmnxMobGwAssocNodeIdMismatch |
SNMP notification prefix and OID |
TIMETRA-MOBILE-GATEWAY-MIB.tmnxMobGatewayNotifications.143 |
Default severity |
major |
Source stream | main |
Message format string | Gw - $tmnxMobGwNtfyGatewayId$, node ID mismatched for $tmnxMobGwPdnNtfySxAssociation$ PFCP association setup |
Cause | PFCP Association Setup failure to establish due to mismatch of the provided node ID value from all of the PFCP association peer list configuration. |
Effect | PFCP Association Setup procedure will continue to fail the peer node while node ID provided continues to mismatch to any entry in the association list. |
Recovery | Provide a valid node ID configuration entry for the peer list configuration based on the node ID in the PFCP association. |
tmnxMobGwAssocNodeIdMismatchClr
Property name | Value |
---|---|
Application name |
MOBILE_GATEWAY |
Event ID | 2144 |
Event name | tmnxMobGwAssocNodeIdMismatchClr |
SNMP notification prefix and OID |
TIMETRA-MOBILE-GATEWAY-MIB.tmnxMobGatewayNotifications.144 |
Default severity |
cleared |
Source stream | main |
Message format string | Gw - $tmnxMobGwNtfyGatewayId$, node ID match found for $tmnxMobGwPdnNtfySxAssociation$ PFCP association |
Cause |
PFCP Association Setup is re-established after the node id provided matches with a valid peer list configuration. |
Effect | PFCP Association Setup is established. |
Recovery | No further action is required. |
tmnxMobGwAssocPfcpNdIdIpTypErClr
Property name | Value |
---|---|
Application name |
MOBILE_GATEWAY |
Event ID | 2146 |
Event name | tmnxMobGwAssocPfcpNdIdIpTypErClr |
SNMP notification prefix and OID |
TIMETRA-MOBILE-GATEWAY-MIB.tmnxMobGatewayNotifications.146 |
Default severity |
cleared |
Source stream | main |
Message format string | Gw - $tmnxMobGwNtfyGatewayId$, PFCP node ID IP type match occurred after a prior mismatch for $tmnxMobGwPdnNtfySxAssociation$ PFCP association |
Cause |
PFCP Association Setup is re-established after the node ID IP-type value provided matches with a valid Sx reference point peer interface address configuration. |
Effect | PFCP Association Setup is established. |
Recovery | No further action is required. |
tmnxMobGwAssocPfcpNodeIdIpTypErr
Property name | Value |
---|---|
Application name |
MOBILE_GATEWAY |
Event ID | 2145 |
Event name | tmnxMobGwAssocPfcpNodeIdIpTypErr |
SNMP notification prefix and OID |
TIMETRA-MOBILE-GATEWAY-MIB.tmnxMobGatewayNotifications.145 |
Default severity |
major |
Source stream | main |
Message format string | Gw - $tmnxMobGwNtfyGatewayId$, pfcp node ID IP type mismatched for $tmnxMobGwPdnNtfySxAssociation$ PFCP association |
Cause |
PFCP Association Setup failure to establish due to mismatch of the provided node ID IP-type value with all the configured Sx reference point entry interface address types. |
Effect | PFCP Association Setup procedure will continue to fail while the PFCP node ID IP-type provided continues to mismatch to any address in all the Sx reference point interface configuration. |
Recovery | To provide a valid node ID IP-type configuration in the TIMETRA-MOBILE-PDN-MIB::tmnxMobPdnPfcpNodeIdIpType or create an equivalent IP-type address interface configuration of the Sx reference point configuration. |
tmnxMobGwCamUtilAlarmMajor
Property name | Value |
---|---|
Application name |
MOBILE_GATEWAY |
Event ID | 2098 |
Event name | tmnxMobGwCamUtilAlarmMajor |
SNMP notification prefix and OID |
TIMETRA-MOBILE-GATEWAY-MIB.tmnxMobGatewayNotifications.94 |
Default severity |
major |
Source stream | main |
Message format string | CAM utilization alarm major: Gw-$tmnxMobGwNtfyGatewayId$, group- $tmnxMobGwNtfySysGroupId$, resource-id-$tmnxMobGwNtfyResourceId$, alarm type-$tmnxMobGwNtfyCamUtilIpType$, ipv4 CAM size- $tmnxMobGwNtfyIpv4CamSize$, ipv4 CAM utilization-$tmnxMobGwNtfyIpv4CamUtilization$, ipv6 CAM size- $tmnxMobGwNtfyIpv6CamSize$, ipv6 CAM utilization-$tmnxMobGwNtfyIpv6CamUtilization$ |
Cause | The IPv4 or IPv6 CAM usage reaches the configured threshold because the IPv4 or IPv6 CAM is close to being exhausted. |
Effect | If the utilization of the IPv4 or IPv6 CAM reaches 100%, the PGW rejects requests for new PDN connections. |
Recovery | If the utilization of the IPv4 or IPv6 CAM reaches 100%, the operator's assistance is needed to remove rules from the configuration. |
tmnxMobGwCamUtilAlarmMinor
Property name | Value |
---|---|
Application name |
MOBILE_GATEWAY |
Event ID | 2096 |
Event name | tmnxMobGwCamUtilAlarmMinor |
SNMP notification prefix and OID |
TIMETRA-MOBILE-GATEWAY-MIB.tmnxMobGatewayNotifications.92 |
Default severity |
minor |
Source stream | main |
Message format string | CAM utilization alarm minor: Gw-$tmnxMobGwNtfyGatewayId$, group- $tmnxMobGwNtfySysGroupId$, resource-id-$tmnxMobGwNtfyResourceId$, alarm type-$tmnxMobGwNtfyCamUtilIpType$, ipv4 CAM size- $tmnxMobGwNtfyIpv4CamSize$, ipv4 CAM utilization-$tmnxMobGwNtfyIpv4CamUtilization$, ipv6 CAM size- $tmnxMobGwNtfyIpv6CamSize$, ipv6 CAM utilization-$tmnxMobGwNtfyIpv6CamUtilization$ |
Cause | The IPv4 or IPv6 CAM usage reaches the configured threshold because the IPv4 or IPv6 CAM is close to being exhausted. |
Effect | If the utilization of the IPv4 or IPv6 CAM reaches 100%, the PGW rejects requests for new PDN connections. |
Recovery | If the utilization of the IPv4 or IPv6 CAM reaches 100%, the operator's assistance is needed to remove rules from the configuration. |
tmnxMobGwCamUtilAlmMjrClear
Property name | Value |
---|---|
Application name |
MOBILE_GATEWAY |
Event ID | 2099 |
Event name | tmnxMobGwCamUtilAlmMjrClear |
SNMP notification prefix and OID |
TIMETRA-MOBILE-GATEWAY-MIB.tmnxMobGatewayNotifications.95 |
Default severity |
major |
Source stream | main |
Message format string | CAM utilization alarm major clear: Gw-$tmnxMobGwNtfyGatewayId$, group- $tmnxMobGwNtfySysGroupId$, resource-id-$tmnxMobGwNtfyResourceId$, alarm type-$tmnxMobGwNtfyCamUtilIpType$, ipv4 CAM size- $tmnxMobGwNtfyIpv4CamSize$, ipv4 CAM utilization-$tmnxMobGwNtfyIpv4CamUtilization$, ipv6 CAM size- $tmnxMobGwNtfyIpv6CamSize$, ipv6 CAM utilization-$tmnxMobGwNtfyIpv6CamUtilization$ |
Cause | The IPv4 or IPv6 CAM usage is below the configured threshold. |
Effect | The PGW continues to accept requests for new PDN connections. |
Recovery | None. |
tmnxMobGwCamUtilAlmMnrClear
Property name | Value |
---|---|
Application name |
MOBILE_GATEWAY |
Event ID | 2097 |
Event name | tmnxMobGwCamUtilAlmMnrClear |
SNMP notification prefix and OID |
