PPPOE
tmnxMlpppBundleIndicatorsChange
| Property name | Value | 
|---|---|
| Application name | PPPOE | 
| Event ID | 2003 | 
| Event name | tmnxMlpppBundleIndicatorsChange | 
| SNMP notification prefix and OID | TIMETRA-PPPOE-MIB.tmnxPppoeNotifications.3 | 
| Default severity | warning | 
| Source stream | main | 
| Message format string | The value of tmnxMlpppBundleIndictors changed to $tmnxMlpppBundleIndictors$ - $tmnxPppoeNotifyDescription$. | 
| Cause | The value of the object tmnxMlpppBundleIndicatorsChange has changed. A particular change is the change from 'lfi|lfiCfg' to 'lfiCfg': since interleaving is only supported on bundles with a single link, interleaving is disabled when a second link is added to a bundle. | 
| Effect | When the value of the object tmnxMlpppBundleIndicatorsChange changes from 'lfi|lifCfg' to 'lfiCfg', Link Fragmentation and Interleaving (LFI) is disabled on the bundle. | 
| Recovery | N/A | 
tmnxPppoeLacSteeringActive
| Property name | Value | 
|---|---|
| Application name | PPPOE | 
| Event ID | 2004 | 
| Event name | tmnxPppoeLacSteeringActive | 
| SNMP notification prefix and OID | TIMETRA-PPPOE-MIB.tmnxPppoeNotifications.4 | 
| Default severity | warning | 
| Source stream | main | 
| Message format string | The PPPoE/LAC session $tmnxPppoeLacSteeringSession$ on SAP $sapEncapValue$ in service $svcId$ is steered using profile $tmnxPppoeLacSteeringProfile$. | 
| Cause | The tmnxPppoeLacSteeringActive notification indicates that the appropriate PPPoE/LAC session is steered. | 
| Effect | N/A | 
| Recovery | N/A | 
tmnxPppoeLacSteeringFailed
| Property name | Value | 
|---|---|
| Application name | PPPOE | 
| Event ID | 2006 | 
| Event name | tmnxPppoeLacSteeringFailed | 
| SNMP notification prefix and OID | TIMETRA-PPPOE-MIB.tmnxPppoeNotifications.6 | 
| Default severity | warning | 
| Source stream | main | 
| Message format string | The PPPoE/LAC session $tmnxPppoeLacSteeringSession$ on SAP $sapEncapValue$ in service $svcId$ changed to steering failed using profile $tmnxPppoeLacSteeringProfile$ ( $tmnxPppoeLacSteeringFailure$). | 
| Cause | The tmnxPppoeLacSteeringFailed notification indicates that steering has failed. The problem is described in the object tmnxPppoeLacSteeringFailure. | 
| Effect | N/A | 
| Recovery | N/A | 
tmnxPppoeLacSteeringStopped
| Property name | Value | 
|---|---|
| Application name | PPPOE | 
| Event ID | 2005 | 
| Event name | tmnxPppoeLacSteeringStopped | 
| SNMP notification prefix and OID | TIMETRA-PPPOE-MIB.tmnxPppoeNotifications.5 | 
| Default severity | warning | 
| Source stream | main | 
| Message format string | The PPPoE/LAC session $tmnxPppoeLacSteeringSession$ on SAP $sapEncapValue$ in service $svcId$ has stopped steering using profile $tmnxPppoeLacSteeringProfile$. | 
| Cause | The tmnxPppoeLacSteeringStopped notification indicates that the appropriate steered PPPoE/LAC session has stopped steering. To make the session steered again, a COA with the appropriate steering profile has to be sent | 
| Effect | N/A | 
| Recovery | N/A | 
tmnxPppoeMaxSessionsOvrExceeded
| Property name | Value | 
|---|---|
| Application name | PPPOE | 
| Event ID | 2007 | 
| Event name | tmnxPppoeMaxSessionsOvrExceeded | 
| SNMP notification prefix and OID | TIMETRA-PPPOE-MIB.tmnxPppoeNotifications.7 | 
| Default severity | warning | 
| Source stream | main | 
| Message format string | PPPoE max sessions override exceeded on SAP $sapEncapValue$ in service $svcId$ - $tmnxPppoeMaxSessionsOvrReason$ | 
| Cause | The tmnxPppoeMaxSessionsOvrExceeded notification indicates the configured maximum number of sessions has been reached. Detailed information is provided in the object tmnxPppoeMaxSessionsOvrReason. | 
| Effect | N/A | 
| Recovery | No recovery is necessary. | 
tmnxPppoeNcpFailure
| Property name | Value | 
|---|---|
| Application name | PPPOE | 
| Event ID | 2002 | 
| Event name | tmnxPppoeNcpFailure | 
| SNMP notification prefix and OID | TIMETRA-PPPOE-MIB.tmnxPppoeNotifications.2 | 
| Default severity | warning | 
| Source stream | main | 
| Message format string | PPPoE NCP phase failure on SAP $sapEncapValue$ in service $svcId$ - $tmnxPppoeNcpFailureReason$ | 
| Cause | The system could not handle a NCP phase for a PPPoE session. The problem is described in the managed object tmnxPppoeNcpFailureReason. | 
| Effect | N/A | 
| Recovery | N/A | 
tmnxPppoeSessionFailure
| Property name | Value | 
|---|---|
| Application name | PPPOE | 
| Event ID | 2001 | 
| Event name | tmnxPppoeSessionFailure | 
| SNMP notification prefix and OID | TIMETRA-PPPOE-MIB.tmnxPppoeNotifications.1 | 
| Default severity | warning | 
| Source stream | main | 
| Message format string | PPPoE session failure on SAP $sapEncapValue$ in service $svcId$ - $tmnxPppoeSessionFailureReason$ | 
| Cause | The system could not create a new PPPoE session in the tmnxPppoeSessionTable. The problem is described in the managed object tmnxPppoeSessionFailureReason. | 
| Effect | N/A | 
| Recovery | No recovery is necessary. |