MWMGR
aluMwLinkEPSActivityChange
Property name | Value |
---|---|
Application name | MWMGR |
Event ID | 2018 |
Event name | aluMwLinkEPSActivityChange |
SNMP notification prefix and OID | ALU-MICROWAVE-MIB.aluMwNotification.18 |
Default severity | major |
Message format string | Microwave Link EPS Switch |
Cause | N/A |
Effect | N/A |
Recovery |
N/A |
aluMwLinkMaintenanceChange
Property name | Value |
---|---|
Application name | MWMGR |
Event ID | 2021 |
Event name | aluMwLinkMaintenanceChange |
SNMP notification prefix and OID | ALU-MICROWAVE-MIB.aluMwNotification.21 |
Default severity | minor |
Message format string | Microwave Link maintenance command applied |
Cause | N/A |
Effect | N/A |
Recovery |
N/A |
aluMwLinkPeerChange
Property name | Value |
---|---|
Application name | MWMGR |
Event ID | 2022 |
Event name | aluMwLinkPeerChange |
SNMP notification prefix and OID | ALU-MICROWAVE-MIB.aluMwNotification.22 |
Default severity | minor |
Message format string | Microwave link peer discovered |
Cause | N/A |
Effect | N/A |
Recovery |
N/A |
aluMwLinkRPSActivityChange
Property name | Value |
---|---|
Application name | MWMGR |
Event ID | 2020 |
Event name | aluMwLinkRPSActivityChange |
SNMP notification prefix and OID | ALU-MICROWAVE-MIB.aluMwNotification.20 |
Default severity | major |
Message format string | Microwave Link RPS Switch |
Cause | N/A |
Effect | N/A |
Recovery |
N/A |
aluMwLinkTPSActivityChange
Property name | Value |
---|---|
Application name | MWMGR |
Event ID | 2019 |
Event name | aluMwLinkTPSActivityChange |
SNMP notification prefix and OID | ALU-MICROWAVE-MIB.aluMwNotification.19 |
Default severity | major |
Message format string | Microwave Link TPS Switch |
Cause | N/A |
Effect | N/A |
Recovery |
N/A |
aluMwRadioCriticalAlarmClear
Property name | Value |
---|---|
Application name | MWMGR |
Event ID | 2008 |
Event name | aluMwRadioCriticalAlarmClear |
SNMP notification prefix and OID | ALU-MICROWAVE-MIB.aluMwNotification.8 |
Default severity | critical |
Message format string | Microwave Radio critical alarm cleared |
Cause | N/A |
Effect | N/A |
Recovery |
N/A |
aluMwRadioCriticalAlarmRaise
Property name | Value |
---|---|
Application name | MWMGR |
Event ID | 2007 |
Event name | aluMwRadioCriticalAlarmRaise |
SNMP notification prefix and OID | ALU-MICROWAVE-MIB.aluMwNotification.7 |
Default severity | critical |
Message format string | Microwave Radio critcal alarm failure |
Cause | N/A |
Effect | N/A |
Recovery |
N/A |
aluMwRadioDatabaseUpdated
Property name | Value |
---|---|
Application name | MWMGR |
Event ID | 2006 |
Event name | aluMwRadioDatabaseUpdated |
SNMP notification prefix and OID | ALU-MICROWAVE-MIB.aluMwNotification.6 |
Default severity | minor |
Message format string | Microwave Radio on port $subject$ database updated |
Cause |
N/A |
Effect |
N/A |
Recovery | N/A |
aluMwRadioIndetermAlarmClear
Property name | Value |
---|---|
Application name | MWMGR |
Event ID | 2016 |
Event name | aluMwRadioIndetermAlarmClear |
SNMP notification prefix and OID | ALU-MICROWAVE-MIB.aluMwNotification.16 |
Default severity | indeterminate |
Message format string | Microwave Radio indeterminate alarm cleared |
Cause | N/A |
Effect | N/A |
Recovery |
N/A |
aluMwRadioIndetermAlarmRaise
Property name | Value |
---|---|
Application name | MWMGR |
Event ID | 2015 |
Event name | aluMwRadioIndetermAlarmRaise |
SNMP notification prefix and OID | ALU-MICROWAVE-MIB.aluMwNotification.15 |
Default severity | indeterminate |
Message format string | Microwave Radio indeterminate alarm raised |
Cause | N/A |
Effect | N/A |
Recovery |
N/A |
aluMwRadioLinkDown
Property name | Value |
---|---|
Application name | MWMGR |
Event ID | 2002 |
Event name | aluMwRadioLinkDown |
SNMP notification prefix and OID | ALU-MICROWAVE-MIB.aluMwNotification.2 |
Default severity | major |
Message format string | Microwave Radio Link on port $subject$ is down |
Cause |
N/A |
Effect |
N/A |
Recovery | N/A |
aluMwRadioLinkUp
Property name | Value |
---|---|
Application name | MWMGR |
Event ID | 2001 |
Event name | aluMwRadioLinkUp |
SNMP notification prefix and OID | ALU-MICROWAVE-MIB.aluMwNotification.1 |
Default severity | major |
Message format string | Microwave Radio Link on port $subject$ is up |
Cause |
N/A |
Effect |
N/A |
Recovery | N/A |
aluMwRadioMajorAlarmClear
Property name | Value |
---|---|
Application name | MWMGR |
Event ID | 2010 |
Event name | aluMwRadioMajorAlarmClear |
SNMP notification prefix and OID | ALU-MICROWAVE-MIB.aluMwNotification.10 |
Default severity | major |
Message format string | Microwave Radio major alarm cleared |
Cause | N/A |
Effect | N/A |
Recovery |
N/A |
aluMwRadioMajorAlarmRaise
Property name | Value |
---|---|
Application name | MWMGR |
Event ID | 2009 |
Event name | aluMwRadioMajorAlarmRaise |
SNMP notification prefix and OID | ALU-MICROWAVE-MIB.aluMwNotification.9 |
Default severity | major |
Message format string | Microwave Radio major alarm raise |
Cause | N/A |
Effect | N/A |
Recovery |
N/A |
aluMwRadioMinorAlarmClear
Property name | Value |
---|---|
Application name | MWMGR |
Event ID | 2012 |
Event name | aluMwRadioMinorAlarmClear |
SNMP notification prefix and OID | ALU-MICROWAVE-MIB.aluMwNotification.12 |
Default severity | minor |
Message format string | Microwave Radio minor alarm cleared |
Cause | N/A |
Effect | N/A |
Recovery |
N/A |
aluMwRadioMinorAlarmRaise
Property name | Value |
---|---|
Application name | MWMGR |
Event ID | 2011 |
Event name | aluMwRadioMinorAlarmRaise |
SNMP notification prefix and OID | ALU-MICROWAVE-MIB.aluMwNotification.11 |
Default severity | minor |
Message format string | Microwave Radio minor alarm raise |
Cause | N/A |
Effect | N/A |
Recovery |
N/A |
aluMwRadioNotPresent
Property name | Value |
---|---|
Application name | MWMGR |
Event ID | 2004 |
Event name | aluMwRadioNotPresent |
SNMP notification prefix and OID | ALU-MICROWAVE-MIB.aluMwNotification.4 |
Default severity | major |
Message format string | Microwave Radio on port $subject$ is not present |
Cause |
N/A |
Effect |
N/A |
Recovery | N/A |
aluMwRadioPresent
Property name | Value |
---|---|
Application name | MWMGR |
Event ID | 2003 |
Event name | aluMwRadioPresent |
SNMP notification prefix and OID | ALU-MICROWAVE-MIB.aluMwNotification.3 |
Default severity | major |
Message format string | Microwave Radio on port $subject$ is present |
Cause |
N/A |
Effect |
N/A |
Recovery | N/A |
aluMwRadioSwPackageMissing
Property name | Value |
---|---|
Application name | MWMGR |
Event ID | 2005 |
Event name | aluMwRadioSwPackageMissing |
SNMP notification prefix and OID | ALU-MICROWAVE-MIB.aluMwNotification.5 |
Default severity | major |
Message format string | No valid Microwave Software Package found |
Cause | N/A |
Effect | N/A |
Recovery |
N/A |
aluMwRadioSwStateChange
Property name | Value |
---|---|
Application name | MWMGR |
Event ID | 2023 |
Event name | aluMwRadioSwStateChange |
SNMP notification prefix and OID | ALU-MICROWAVE-MIB.aluMwNotification.23 |
Default severity | minor |
Message format string | Microwave Radio on port $subject$ software state changed |
Cause |
N/A |
Effect |
N/A |
Recovery | N/A |
aluMwRadioTxChange
Property name | Value |
---|---|
Application name | MWMGR |
Event ID | 2017 |
Event name | aluMwRadioTxChange |
SNMP notification prefix and OID | ALU-MICROWAVE-MIB.aluMwNotification.17 |
Default severity | major |
Message format string | Microwave Radio transmitter is muted |
Cause | N/A |
Effect | N/A |
Recovery |
N/A |
aluMwRadioWarningAlarmClear
Property name | Value |
---|---|
Application name | MWMGR |
Event ID | 2014 |
Event name | aluMwRadioWarningAlarmClear |
SNMP notification prefix and OID | ALU-MICROWAVE-MIB.aluMwNotification.14 |
Default severity | warning |
Message format string | Microwave Radio warning alarm cleared |
Cause | N/A |
Effect | N/A |
Recovery |
N/A |
aluMwRadioWarningAlarmRaise
Property name | Value |
---|---|
Application name | MWMGR |
Event ID | 2013 |
Event name | aluMwRadioWarningAlarmRaise |
SNMP notification prefix and OID | ALU-MICROWAVE-MIB.aluMwNotification.13 |
Default severity | warning |
Message format string | Microwave Radio warning alarm raise |
Cause | N/A |
Effect | N/A |
Recovery |
N/A |