WLAN_GW
tmnxWlanGwDsmGtpTunnelSetupFail
Property name | Value |
---|---|
Application name | WLAN_GW |
Event ID | 2012 |
Event name | tmnxWlanGwDsmGtpTunnelSetupFail |
SNMP notification prefix and OID | TIMETRA-WLAN-GW-MIB.tmnxWlanGwNotifications.16 |
Default severity | warning |
Message format string | The setup of a GTP tunnel for a DSM subscriber failed on MDA $tmnxCardSlotNum$/$tmnxWlanGwNotifyMdaSlotNum$ in WLAN Gateway group $tmnxWlanGwGrpId$ - $tmnxWlanGwNotifyDescription$. |
Cause | A problem occurred while trying to setup a GTP tunnel for a DSM subscriber. This can be caused by: - incomplete system configuration, or - inconsistent RADIUS configuration, or - because the GTP peer is not reachable. |
Effect | The DSM subscriber cannot establish a connection with his home mobile network. |
Recovery | Depending on the cause, correct the system configuration, the RADIUS configuration or the network connectivity. |
tmnxWlanGwGrpOperStateChanged
Property name | Value |
---|---|
Application name | WLAN_GW |
Event ID | 2004 |
Event name | tmnxWlanGwGrpOperStateChanged |
SNMP notification prefix and OID | TIMETRA-WLAN-GW-MIB.tmnxWlanGwNotifications.4 |
Default severity | minor |
Message format string | The state of WLAN Gateway group $tmnxWlanGwGrpId$ changed to $tmnxWlanGwGrpOperState$. |
Cause | The tmnxWlanGwGrpOperStateChanged notification is sent when the value of the object tmnxWlanGwGrpOperState changes. |
Effect | N/A |
Recovery | N/A |
tmnxWlanGwGtpMessageDropped
Property name | Value |
---|---|
Application name | WLAN_GW |
Event ID | 2020 |
Event name | tmnxWlanGwGtpMessageDropped |
SNMP notification prefix and OID | TIMETRA-WLAN-GW-MIB.tmnxWlanGwNotifications.24 |
Default severity | warning |
Message format string | GTP $tmnxWlanGwNotifyGtpMsgDirection$ message (type $tmnxWlanGwNotifyGtpMsgType$ version $tmnxWlanGwMgwControl$ IMSI $tmnxWlanGwNotifyImsi$ TEID $tmnxWlanGwNotifyTeid$) dropped from/to Mobile Gateway $tmnxWlanGwMgwRemoteAddr$ port $tmnxWlanGwMgwRemotePort$ in router $vRtrID$ - $tmnxWlanGwNotifyDescription$ |
Cause | The cause is indicated in the tmnxWlanGwNotifyDescription. |
Effect | The effect depends on the dropped message and the state of the system. |
Recovery | The recovery, if any, depends on the reason the message was dropped. |
tmnxWlanGwIomActive
Property name | Value |
---|---|
Application name | WLAN_GW |
Event ID | 2005 |
Event name | tmnxWlanGwIomActive |
SNMP notification prefix and OID | TIMETRA-WLAN-GW-MIB.tmnxWlanGwNotifications.5 |
Default severity | minor |
Message format string | The WLAN Gateway IOM $tmnxCardSlotNum$ of group $tmnxWlanGwGrpId$ is now $tmnxWlanGwTrue$. |
Cause | The tmnxWlanGwIomActive notification is sent when the value of the object tmnxWlanGwIomOperState changes from 'primary' to any other value, or the other way around. The value 'primary' means that the IOM is active in the group. |
Effect | N/A |
Recovery | N/A |
tmnxWlanGwMgwConnected
Property name | Value |
---|---|
Application name | WLAN_GW |
Event ID | 2006 |
Event name | tmnxWlanGwMgwConnected |
SNMP notification prefix and OID | TIMETRA-WLAN-GW-MIB.tmnxWlanGwNotifications.10 |
Default severity | minor |
Message format string | The connection with Mobile Gateway is established. |
Cause | A connection is established between this system's WLAN Gateway function and a Mobile Gateway, or such a connection disappears. The interruption of a connection with a Mobile Gateway can be the expected result of a management action on the Mobile Gateway, or it can be caused by a network failure. |
Effect | While there is a connection with a particular Mobile Gateway, User Equipment (UE) belonging to the associated PLMN (Public Land Mobile Network) and serviced by this WLAN Gateway can be connected to their Home PLMN. |
Recovery | If a connection with a Mobile Gateway is interrupted as the expected result of a management action, no recovery is required. |
tmnxWlanGwMgwRestarted
Property name | Value |
---|---|
Application name | WLAN_GW |
Event ID | 2007 |
Event name | tmnxWlanGwMgwRestarted |
SNMP notification prefix and OID | TIMETRA-WLAN-GW-MIB.tmnxWlanGwNotifications.11 |
Default severity | minor |
Message format string | The Mobile Gateway has restarted. The restart count is $tmnxWlanGwMgwRestartCount$. |
Cause |
A Mobile Gateway known to this system has restarted, has transmitted its restart counter to this system and it was found to be higher than its previously known value. |
Effect | This system clears all sessions associated with the restarted Mobile Gateway (because that Mobile Gateway has lost its session data anyway). |
Recovery | No recovery is required on this system. |
tmnxWlanGwMgwStateChanged
Property name | Value |
---|---|
Application name | WLAN_GW |
Event ID | 2009 |
Event name | tmnxWlanGwMgwStateChanged |
SNMP notification prefix and OID | TIMETRA-WLAN-GW-MIB.tmnxWlanGwNotifications.13 |
Default severity | minor |
Message format string | The state of the Mobile Gateway has changed to $tmnxWlanGwMgwState$. |
Cause |
The state of a connection with a Mobile Gateway has changed. |
Effect | The effect depends on the new state. |
Recovery | No recovery is required on this system. |
tmnxWlanGwNumMgwHi
Property name | Value |
---|---|
Application name | WLAN_GW |
Event ID | 2008 |
Event name | tmnxWlanGwNumMgwHi |
SNMP notification prefix and OID | TIMETRA-WLAN-GW-MIB.tmnxWlanGwNotifications.12 |
Default severity | minor |
Message format string | The number of Mobile Gateways connected to this system ( $tmnxWlanGwNumGw$) is high ($tmnxWlanGwNotifyTrue$). |
Cause | The number of Mobile Gateways connected to this system is approaching the maximum supported value. |
Effect | If the increasing trend continues, this system will not be able to connect some User Equipment (UE) with their Home PLMN. |
Recovery | The network configuration may have to be modified such that this system will be associated with less Mobile Gateways. |
tmnxWlanGwQosRadiusGtpMismatch
Property name | Value |
---|---|
Application name | WLAN_GW |
Event ID | 2010 |
Event name | tmnxWlanGwQosRadiusGtpMismatch |
SNMP notification prefix and OID | TIMETRA-WLAN-GW-MIB.tmnxWlanGwNotifications.14 |
Default severity | minor |
Message format string | There is a mismatch between the 3GPP release $tmnxWlanGwNotify3gppRelease$ in the RADIUS Negotiated QoS profile, and the interface type $tmnxWlanGwMgwInterfaceType$ of the Mobile Gateway. |
Cause | Inconsistency between the release indicator in the RADIUS attribute and the GTP interface type. |
Effect | The QoS values in the tmnxWlanGwPgwTable or the tmnxWlanGwGgsnTable of the conceptual row corresponding to the row in the tmnxWlanGwMgwAddrTable that matches the WLAN are used instead. |
Recovery | The RADIUS Server configuration should be corrected. |
tmnxWlanGwResrcProblemCause
Property name | Value |
---|---|
Application name | WLAN_GW |
Event ID | 2002 |
Event name | tmnxWlanGwResrcProblemCause |
SNMP notification prefix and OID | TIMETRA-WLAN-GW-MIB.tmnxWlanGwNotifications.2 |
Default severity | minor |
Message format string | $tmnxWlanGwNotifyDescription$. |
Cause | The tmnxWlanGwResrcProblemCause notification is sent to describe the cause of a WLAN Gateway resource problem. |
Effect | N/A |
Recovery | N/A |
tmnxWlanGwResrcProblemDetected
Property name | Value |
---|---|
Application name | WLAN_GW |
Event ID | 2001 |
Event name | tmnxWlanGwResrcProblemDetected |
SNMP notification prefix and OID | TIMETRA-WLAN-GW-MIB.tmnxWlanGwNotifications.1 |
Default severity | minor |
Message format string | The status of the WLAN GW resource problem indication changed to $tmnxWlanGwResrcProblem$. |
Cause |
The tmnxWlanGwResrcProblemDetected notification is sent when the value of the object tmnxWlanGwResrcProblem changes. |
Effect | N/A |
Recovery | N/A |
tmnxWlanGwSubIfPmAddNewPlFailed
Property name | Value |
---|---|
Application name | WLAN_GW |
Event ID | 2015 |
Event name | tmnxWlanGwSubIfPmAddNewPlFailed |
SNMP notification prefix and OID | TIMETRA-WLAN-GW-MIB.tmnxWlanGwNotifications.19 |
Default severity | minor |
Message format string | Failed to add a new pool given by the DHCPv6 server. (service $svcId$, interface $tmnxWlanGwNotifySubIfIndex$, address-family $tmnxWlanGwNotifyAddrFamily$) |
Cause |
Failed to add a new pool given by the server. |
Effect | The ISA-BB may run out of free DHCPv6 addresses or SLAAC prefixes. |
Recovery | No recovery is needed. Retry periodically. |
tmnxWlanGwSubIfPmCrIntObjFailed
Property name | Value |
---|---|
Application name | WLAN_GW |
Event ID | 2016 |
Event name | tmnxWlanGwSubIfPmCrIntObjFailed |
SNMP notification prefix and OID | TIMETRA-WLAN-GW-MIB.tmnxWlanGwNotifications.20 |
Default severity | minor |
Message format string | Failed to create an internal object for a pool. (service $svcId$, interface $tmnxWlanGwSubIfIpsSubIfIndex$, address $tmnxWlanGwSubIfIpsSubnetAddr$, prefix-length $tmnxWlanGwSubIfIpsSubnetPrefLen$, address-family $tmnxWlanGwNotifyAddrFamily$, description $tmnxWlanGwNotifyDescription$) |
Cause | Failed to create an internal object for a pool. |
Effect | Forwarding will not work for UEs having an address/prefix from this pool. |
Recovery | No recovery is needed. Retry periodically. |
tmnxWlanGwSubIfPmLsQryRtryFailed
Property name | Value |
---|---|
Application name | WLAN_GW |
Event ID | 2019 |
Event name | tmnxWlanGwSubIfPmLsQryRtryFailed |
SNMP notification prefix and OID | TIMETRA-WLAN-GW-MIB.tmnxWlanGwNotifications.23 |
Default severity | minor |
Message format string | The lease query retry failed. |
Cause | Lease query retry failed. |
Effect | The old prefix couldn't be fetched from the DHCP server. |
Recovery | No recovery possible. |
tmnxWlanGwSubIfPmNewPlReqFailed
Property name | Value |
---|---|
Application name | WLAN_GW |
Event ID | 2014 |
Event name | tmnxWlanGwSubIfPmNewPlReqFailed |
SNMP notification prefix and OID | TIMETRA-WLAN-GW-MIB.tmnxWlanGwNotifications.18 |
Default severity | minor |
Message format string | Failed to send a request for a new pool. (service $svcId$, interface $tmnxWlanGwNotifySubIfIndex$, address-family $tmnxWlanGwNotifyAddrFamily$) |
Cause |
Failed to send a request for a new pool. |
Effect | The ISA-BB may run out of free DHCPv6 addresses or SLAAC prefixes. |
Recovery | No recovery is needed. Retry periodically. |
tmnxWlanGwSubIfPmPoolTimeout
Property name | Value |
---|---|
Application name | WLAN_GW |
Event ID | 2017 |
Event name | tmnxWlanGwSubIfPmPoolTimeout |
SNMP notification prefix and OID | TIMETRA-WLAN-GW-MIB.tmnxWlanGwNotifications.21 |
Default severity | minor |
Message format string | The pool timed out unexpectedly. (address-family $tmnxWlanGwNotifyAddrFamily$, description $tmnxWlanGwNotifyDescription$) |
Cause | Pool timed out unexpectedly. |
Effect | The pool is removed from the ISA-BB together with all associated UEs. |
Recovery | No recovery possible. |
tmnxWlanGwSubIfPmPoolUsageLow
Property name | Value |
---|---|
Application name | WLAN_GW |
Event ID | 2018 |
Event name | tmnxWlanGwSubIfPmPoolUsageLow |
SNMP notification prefix and OID | TIMETRA-WLAN-GW-MIB.tmnxWlanGwNotifications.22 |
Default severity | minor |
Message format string | The usage of a pool dropped below 1%. (address-family $tmnxWlanGwNotifyAddrFamily$) |
Cause |
Pool usage dropped below 1%. |
Effect |
The pool has become stale. |
Recovery |
Manually clear the pool. |
tmnxWlanGwSubIfPmStartD6cFailed
Property name | Value |
---|---|
Application name | WLAN_GW |
Event ID | 2013 |
Event name | tmnxWlanGwSubIfPmStartD6cFailed |
SNMP notification prefix and OID | TIMETRA-WLAN-GW-MIB.tmnxWlanGwNotifications.17 |
Default severity | minor |
Message format string | The DHCPv6 client of the Pool Manager failed to start. (service $svcId$, interface $tmnxWlanGwNotifySubIfIndex$, address-family $tmnxWlanGwNotifyAddrFamily$) |
Cause |
Failed to start a DHCPv6 client. |
Effect | No pools can be requested for this ISA-BB. |
Recovery | Perform a shutdown/no shutdown of the DHCPv6 client. |
tmnxWlanGwSubIfRedActiveChanged
Property name | Value |
---|---|
Application name | WLAN_GW |
Event ID | 2011 |
Event name | tmnxWlanGwSubIfRedActiveChanged |
SNMP notification prefix and OID | TIMETRA-WLAN-GW-MIB.tmnxWlanGwNotifications.15 |
Default severity | warning |
Message format string | The WLAN Gateway function on interface $$ is now $tmnxWlanGwSubIfRedActive$ - $tmnxWlanGwNotifyDescription$ |
Cause | To be documented |
Effect | To be documented |
Recovery | No recovery is required on this system. |
tmnxWlanGwTuQosProblem
Property name | Value |
---|---|
Application name | WLAN_GW |
Event ID | 2003 |
Event name | tmnxWlanGwTuQosProblem |
SNMP notification prefix and OID | TIMETRA-WLAN-GW-MIB.tmnxWlanGwNotifications.3 |
Default severity | minor |
Message format string | The value of tmnxWlanGwIsaMemberTuQosProblem has changed to $tmnxWlanGwIsaMemberTuQosProblem$. |
Cause | While creating a WLAN Gateway tunnel QoS infrastructure instance, there was a resource issue. |
Effect | There are UE with a QoS infrastructure that does not match the configuration, for example: no shaper was instantiated. |
Recovery | This may be a temporary phenomenon. If it persists, the QoS configuration or the scaling may have to be modified to ensure enough resources are available for the UE QoS. |