openflow commands
configure
— openflow
— apply-groups reference
— apply-groups-exclude reference
— of-switch named-item
— admin-state keyword
— apply-groups reference
— apply-groups-exclude reference
— aux-channel boolean
— controller (ipv4-address-no-zone | ipv6-address-no-zone) port number
— apply-groups reference
— apply-groups-exclude reference
— ofc-loopback (ipv4-address-no-zone | ipv6-address-no-zone)
— service-name service-name
— tls-client-profile reference
— description very-long-description
— echo-interval number
— echo-multiple number
— flowtable number
— apply-groups reference
— apply-groups-exclude reference
— max-size number
— mismatch-action keyword
— switch-defined-cookie boolean
— logical-port-status keyword
— ofs-id number
openflow command descriptions
openflow
of-switch [name] named-item
[name] named-item
admin-state keyword
| Synopsis | Administrative state of the OpenFlow switch instance | |
| Context | configure openflow of-switch named-item admin-state keyword | |
| Tree | admin-state | |
| Options | ||
| Default | disable | |
| Introduced | 16.0.R4 | |
Platforms | VSR |
aux-channel boolean
| Synopsis | Enable the auxiliary connection for the H-OFS instance | |
| Context | configure openflow of-switch named-item aux-channel boolean | |
| Tree | aux-channel | |
| Default | false | |
| Introduced | 16.0.R4 | |
|
Platforms | VSR |
controller [address] (ipv4-address-no-zone | ipv6-address-no-zone) port number
| Synopsis | Enter the controller list instance | |
| Context | configure openflow of-switch named-item controller (ipv4-address-no-zone | ipv6-address-no-zone) port number | |
| Tree | controller | |
| Max. instances | 2 | |
| Introduced | 16.0.R4 | |
|
Platforms | VSR |
[address] (ipv4-address-no-zone | ipv6-address-no-zone)
| Synopsis | IP address of the OpenFlow channel to the controller | |
| Context | configure openflow of-switch named-item controller (ipv4-address-no-zone | ipv6-address-no-zone) port number | |
| Tree | controller | |
Notes | This element is part of a list key. | |
| Introduced | 16.0.R4 | |
Platforms | VSR |
port number
| Synopsis | Controller port ID | |
| Context | configure openflow of-switch named-item controller (ipv4-address-no-zone | ipv6-address-no-zone) port number | |
| Tree | controller | |
| Range | 1 to 65535 | |
Notes | This element is part of a list key. | |
| Introduced | 16.0.R4 | |
Platforms | VSR |
ofc-loopback (ipv4-address-no-zone | ipv6-address-no-zone)
| Synopsis | Loopback IP address in the VPRN | |
| Context | configure openflow of-switch named-item controller (ipv4-address-no-zone | ipv6-address-no-zone) port number ofc-loopback (ipv4-address-no-zone | ipv6-address-no-zone) | |
| Tree | ofc-loopback | |
| Introduced | 16.0.R4 | |
Platforms | VSR |
service-name service-name
| Synopsis | Administrative service name | |
| Context | configure openflow of-switch named-item controller (ipv4-address-no-zone | ipv6-address-no-zone) port number service-name service-name | |
| Tree | service-name | |
| String length | 1 to 64 | |
| Introduced | 16.0.R4 | |
Platforms | VSR |
tls-client-profile reference
| Synopsis | TLS profile name for use on the control channel | |
| Context | configure openflow of-switch named-item controller (ipv4-address-no-zone | ipv6-address-no-zone) port number tls-client-profile reference | |
| Tree | tls-client-profile | |
Reference | configure system security tls client-tls-profile named-item | |
| Introduced | 16.0.R4 | |
Platforms | VSR |
description very-long-description
| Synopsis | Text description | |
| Context | configure openflow of-switch named-item description very-long-description | |
| Tree | description | |
| String length | 1 to 255 | |
| Introduced | 16.0.R4 | |
Platforms | VSR |
echo-interval number
| Synopsis | Interval for monitoring OpenFlow control channels | |
| Context | configure openflow of-switch named-item echo-interval number | |
| Tree | echo-interval | |
| Range | 1 to 3600 | |
| Units | seconds | |
| Default | 10 | |
| Introduced | 16.0.R4 | |
Platforms | VSR |
echo-multiple number
| Synopsis | Consecutive lost messages before channel declared down | |
| Context | configure openflow of-switch named-item echo-multiple number | |
| Tree | echo-multiple | |
| Range | 3 to 100 | |
| Default | 3 | |
| Introduced | 16.0.R4 | |
Platforms |
VSR |
flowtable [table-id] number
[table-id] number
max-size number
mismatch-action keyword
| Synopsis | Action taken when no match entries found in flow table | |
| Context | configure openflow of-switch named-item flowtable number mismatch-action keyword | |
| Tree | mismatch-action | |
| Options | ||
| Default | fall-through | |
| Introduced | 16.0.R4 | |
Platforms | VSR |
switch-defined-cookie boolean
| Synopsis | Enable switch-defined cookie encoding | |
| Context | configure openflow of-switch named-item flowtable number switch-defined-cookie boolean | |
| Tree | switch-defined-cookie | |
| Default | false | |
| Introduced | 16.0.R4 | |
|
Platforms | VSR |
logical-port-status keyword
| Synopsis | Logical port type for status change reporting | |
| Context | configure openflow of-switch named-item logical-port-status keyword | |
| Tree | logical-port-status | |
| Options | ||
| Max. instances | 3 | |
| Introduced | 16.0.R4 | |
|
Platforms | VSR |