PPP
ipcpPeerOnDifferentSubnet
Property name | Value |
---|---|
Application name | PPP |
Event ID | 2011 |
Event name | ipcpPeerOnDifferentSubnet |
SNMP notification prefix and OID | N/A |
Default severity | warning |
Message format string | Port $subject$ remote IP address $remoteIpAddr$ is not on the local subnet $localSubnet$ |
Cause | The peer is not on the local subnet. |
Effect | N/A |
Recovery | No recovery is necessary. |
ipcpPeerRejectedOurIp
Property name | Value |
---|---|
Application name | PPP |
Event ID | 2010 |
Event name | ipcpPeerRejectedOurIp |
SNMP notification prefix and OID | N/A |
Default severity | warning |
Message format string | Port $subject$ local IP address $localIpAddr$ negotiation rejected by remote |
Cause | The peer rejected our IP address configuration request. |
Effect | N/A |
Recovery | No recovery is necessary. |
ipcpPeerSuggestedDifferentIp
Property name | Value |
---|---|
Application name | PPP |
Event ID | 2009 |
Event name | ipcpPeerSuggestedDifferentIp |
SNMP notification prefix and OID | N/A |
Default severity | warning |
Message format string | Port $subject$ local IP address $localIpAddr$ different from IP address $remoteIpAddr$ suggested by remote |
Cause | The peer suggested a different IP via a 'confnak' message. |
Effect | N/A |
Recovery | No recovery is necessary. |
ipcpRemoteIpUnknown
Property name | Value |
---|---|
Application name | PPP |
Event ID | 2007 |
Event name | ipcpRemoteIpUnknown |
SNMP notification prefix and OID | N/A |
Default severity | warning |
Message format string | Port $subject$ remote IP address is unknown |
Cause | The remote IP address is unknown. |
Effect | N/A |
Recovery | No recovery is necessary. |
ipcpSameLocalAndRemoteIp
Property name | Value |
---|---|
Application name | PPP |
Event ID | 2008 |
Event name | ipcpSameLocalAndRemoteIp |
SNMP notification prefix and OID | N/A |
Default severity | warning |
Message format string | Port $subject$ remote IP address $remoteIpAddr$ is the same as local |
Cause | The local IP address and remote IP address are the same. |
Effect | N/A |
Recovery | No recovery is necessary. |
ipv6cpPeerOnDifferentSubnet
Property name | Value |
---|---|
Application name | PPP |
Event ID | 2018 |
Event name | ipv6cpPeerOnDifferentSubnet |
SNMP notification prefix and OID | N/A |
Default severity | warning |
Message format string | Port $subject$ remote Interface ID $remoteIntId$ is not on the local subnet $localSubnet$ |
Cause | The peer is in a different subnet than us. |
Effect | N/A |
Recovery | No recovery is necessary. |
ipv6cpPeerRejectedOurIntId
Property name | Value |
---|---|
Application name | PPP |
Event ID | 2017 |
Event name | ipv6cpPeerRejectedOurIntId |
SNMP notification prefix and OID | N/A |
Default severity | warning |
Message format string | Port $subject$ local Interface ID $localIpAddr$ negotiation rejected by remote |
Cause | The peer rejected our IP address configuration request. |
Effect | N/A |
Recovery | No recovery is necessary. |
ipv6cpPeerSuggestedDiffIntId
Property name | Value |
---|---|
Application name | PPP |
Event ID | 2016 |
Event name | ipv6cpPeerSuggestedDiffIntId |
SNMP notification prefix and OID | N/A |
Default severity | warning |
Message format string | Port $subject$ local Interface ID $localIpAddr$ different from Interface ID $remoteIntId$ suggested by remote |
Cause | The peer suggested a different Interface ID via a 'confnak' message. |
Effect | N/A |
Recovery | No recovery is necessary. |
ipv6cpRemoteIntIdUnknown
Property name | Value |
---|---|
Application name | PPP |
Event ID | 2014 |
Event name | ipv6cpRemoteIntIdUnknown |
SNMP notification prefix and OID | N/A |
Default severity | warning |
Message format string | Port $subject$ remote Interface ID is unknown |
Cause | The remote Interface ID is unknown. |
Effect | N/A |
Recovery | No recovery is necessary. |
ipv6cpSameLocalAndRemoteIntId
Property name | Value |
---|---|
Application name | PPP |
Event ID | 2015 |
Event name | ipv6cpSameLocalAndRemoteIntId |
SNMP notification prefix and OID | N/A |
Default severity | warning |
Message format string | Port $subject$ remote Interface ID $remoteIntId$ is the same as local |
Cause | The local and remote Interface ID's are the same. |
Effect | N/A |
Recovery | No recovery is necessary. |
tmnxPppCpDown
Property name | Value |
---|---|
Application name | PPP |
Event ID | 2002 |
Event name | tmnxPppCpDown |
SNMP notification prefix and OID | TIMETRA-PPP-MIB.tmnxPppNotification.2 |
Default severity | minor |
Message format string | Port $subject$ $tmnxPppCpProtocol$ left 'opened' state |
Cause | The finite state machine of a control protocol (LCP, LQR, etc.) left the OPENED state. |
Effect | N/A |
Recovery | N/A |
tmnxPppCpUp
Property name | Value |
---|---|
Application name | PPP |
Event ID | 2001 |
Event name | tmnxPppCpUp |
SNMP notification prefix and OID | TIMETRA-PPP-MIB.tmnxPppNotification.1 |
Default severity | minor |
Message format string | Port $subject$ $tmnxPppCpProtocol$ reached 'opened' state |
Cause | The finite state machine of a control protocol (LCP, LQR, etc.) reached the OPENED state. |
Effect | N/A |
Recovery | N/A |
tmnxPppKeepaliveFailure
Property name | Value |
---|---|
Application name | PPP |
Event ID | 2005 |
Event name | tmnxPppKeepaliveFailure |
SNMP notification prefix and OID | TIMETRA-PPP-MIB.tmnxPppNotification.5 |
Default severity | minor |
Message format string | Port $subject$ PPP keepalive failed |
Cause | The keepalive based on echo packets failed. |
Effect | N/A |
Recovery | N/A |
tmnxPppLoopback
Property name | Value |
---|---|
Application name | PPP |
Event ID | 2012 |
Event name | tmnxPppLoopback |
SNMP notification prefix and OID | TIMETRA-PPP-MIB.tmnxPppNotification.7 |
Default severity | warning |
Message format string | $tmnxPortPortID$ receiving its own magic number - channel appears to be looped back |
Cause | Received the same magic number from the peer as the local magic number. The channel may be looped back. |
Effect | N/A |
Recovery | No recovery is necessary. |
tmnxPppLoopbackClear
Property name | Value |
---|---|
Application name | PPP |
Event ID | 2013 |
Event name | tmnxPppLoopbackClear |
SNMP notification prefix and OID | TIMETRA-PPP-MIB.tmnxPppNotification.8 |
Default severity | warning |
Message format string | $tmnxPortPortID$ channel loopback appears to be removed |
Cause | The loopback condition had been cleared. It means that the value of the local magic number is different than the value of the magic number sent by the peer. |
Effect | N/A |
Recovery | No recovery is necessary. |
tmnxPppLqmFailure
Property name | Value |
---|---|
Application name | PPP |
Event ID | 2006 |
Event name | tmnxPppLqmFailure |
SNMP notification prefix and OID | TIMETRA-PPP-MIB.tmnxPppNotification.6 |
Default severity | minor |
Message format string | Port $subject$ PPP LQM failure: LqmInRate $tmnxPppLqmInRate$ or LqmOutRate $tmnxPppLqmOutRate$ below PppQuality $tmnxPppQuality$ |
Cause |
The link has failed to meet the specified quality percentage. |
Effect | N/A |
Recovery | N/A |
tmnxPppNcpDown
Property name | Value |
---|---|
Application name | PPP |
Event ID | 2004 |
Event name | tmnxPppNcpDown |
SNMP notification prefix and OID | TIMETRA-PPP-MIB.tmnxPppNotification.4 |
Default severity | minor |
Message format string | Port $subject$ $tmnxPppCpProtocol$ left 'opened' state |
Cause | The finite state machine of a network control protocol (IPCP, MPLSCP, BCP, OSICP, etc.) left the OPENED state. |
Effect | N/A |
Recovery | N/A |
tmnxPppNcpUp
Property name | Value |
---|---|
Application name | PPP |
Event ID | 2003 |
Event name | tmnxPppNcpUp |
SNMP notification prefix and OID | TIMETRA-PPP-MIB.tmnxPppNotification.3 |
Default severity | minor |
Message format string | Port $subject$ $tmnxPppCpProtocol$ reached 'opened' state |
Cause | The finite state machine of a network control protocol (IPCP, MPLSCP, BCP, OSICP, etc.) reached the OPENED state. |
Effect | N/A |
Recovery | N/A |