SVCMGR
aluIpTransportStateChanged
Property name | Value |
---|---|
Application name | SVCMGR |
Event ID | 2573 |
Event name | aluIpTransportStateChanged |
SNMP notification prefix and OID | ALU-IP-TRANSPORT-MIB.aluIpTransportNotifications.1 |
Default severity | minor |
Message format string | IPT $aluIpTransportNotifyPortId$ on service $aluIpTransportNotifySvcId$ changed state to admin=$aluIpTransportAdminState$ oper= $aluIpTransportOperState$ flags=$aluIpTransportOperFlags$ |
Cause | This notification may be triggered for a number of reasons, including but not limited to the following: 1) The user has administratively set the IP Transport up or down 2) The access port (or socket) has gone operationally up or down 3) The user has added or removed an IP address from the interface. |
Effect | When aluIpTransportOperState indicates outOfService (or down), the IP Transport can no longer carry data over the network. |
Recovery | The value of aluIpTransportOperFlags will indicate what needs attention. |
dynamicSdpBindConfigChanged
Property name | Value |
---|---|
Application name | SVCMGR |
Event ID | 2320 |
Event name | dynamicSdpBindConfigChanged |
SNMP notification prefix and OID | TIMETRA-SDP-MIB.sdpTraps.25 |
Default severity | major |
Message format string | The configuration for dynamic $dynamicSdpOrigin$ SDP Bind $svcL2RteSdpBindId$ $sdpMSPwPeId$ was $dynamicSdpStatus$. |
Cause |
The dynamicSdpBindConfigChanged notification is generated when a dynamic SDP Bind is 'created', 'modified', or 'deleted'. New state of the SDP Bind is indicated by the value of dynamicSdpStatus. The affected SDP is indicated by the value of 'sdpId' or by Spoke-SDP FEC identifier 'sdpMSPwPeId'. |
Effect | This is an informational notification. Depending on the type of change, new layer-2 route may have been created, modified or deleted. |
Recovery | No recovery action is required." |
dynamicSdpBindCreationFailed
Property name | Value |
---|---|
Application name | SVCMGR |
Event ID | 2322 |
Event name | dynamicSdpBindCreationFailed |
SNMP notification prefix and OID | TIMETRA-SDP-MIB.sdpTraps.27 |
Default severity | major |
Message format string | The system failed to create a dynamic $dynamicSdpOrigin$ SDP Bind on SDP $sdpId$ for the following reason: $dynamicSdpBindCreationError$. |
Cause |
The system failed to create a dynamic SDP Bind. |
Effect | N/A |
Recovery | N/A |
dynamicSdpConfigChanged
Property name | Value |
---|---|
Application name | SVCMGR |
Event ID | 2319 |
Event name | dynamicSdpConfigChanged |
SNMP notification prefix and OID | TIMETRA-SDP-MIB.sdpTraps.24 |
Default severity | major |
Message format string | The configuration for dynamic $dynamicSdpOrigin$ SDP $sdpId$ was $dynamicSdpStatus$. |
Cause | A dynamic SDP was 'created', 'modified', or 'deleted'. |
Effect | N/A |
Recovery | N/A |
dynamicSdpCreationFailed
Property name | Value |
---|---|
Application name | SVCMGR |
Event ID | 2321 |
Event name | dynamicSdpCreationFailed |
SNMP notification prefix and OID | TIMETRA-SDP-MIB.sdpTraps.26 |
Default severity | major |
Message format string | The system failed to create a dynamic $dynamicSdpOrigin$ SDP for the following reason: $dynamicSdpCreationError$. |
Cause | The system failed to create a dynamic SDP. |
Effect | N/A |
Recovery | N/A |
hostConnectivityLost
Property name | Value |
---|---|
Application name | SVCMGR |
Event ID | 2206 |
Event name | hostConnectivityLost |
SNMP notification prefix and OID | TIMETRA-SAP-MIB.sapTraps.13 |
Default severity | warning |
Message format string | host connectivity lost on $sapEncapValue$ in service $svcId$ for inetAddr = $hostConnectivityCiAddr$, chAddr= $hostConnectivityChAddr$, verify-addr=$sapNotifyIpAddr$. |
Cause | The system lost the connectivity with a host. |
Effect | N/A |
Recovery | N/A |
hostConnectivityRestored
Property name | Value |
---|---|
Application name | SVCMGR |
Event ID | 2207 |
Event name | hostConnectivityRestored |
SNMP notification prefix and OID | TIMETRA-SAP-MIB.sapTraps.14 |
Default severity | warning |
Message format string | host connectivity restored on $sapEncapValue$ in service $svcId$, for inetAddr = $hostConnectivityCiAddr$, chAddr= $hostConnectivityChAddr$, verify-addr=$sapNotifyIpAddr$. |
Cause | Connectivity to a host has been restored. |
Effect | N/A |
Recovery | N/A |
iesIfStatusChanged
Property name | Value |
---|---|
Application name | SVCMGR |
Event ID | 2108 |
Event name | iesIfStatusChanged |
SNMP notification prefix and OID | TIMETRA-SERV-MIB.svcTraps.8 |
Default severity | minor |
Message format string | Status of interface $iesIfName$ in service $svcId$ (customer $custId$) changed to admin= $iesIfAdminStatus$ oper=$iesIfOperStatus$ |
Cause | There was a change in the administrative or operating status of an IES interface. |
Effect | N/A |
Recovery | N/A |
msapCreationFailure
Property name | Value |
---|---|
Application name | SVCMGR |
Event ID | 2214 |
Event name | msapCreationFailure |
SNMP notification prefix and OID | TIMETRA-SAP-MIB.sapTraps.26 |
Default severity | minor |
Message format string | The system could not create a Managed SAP: $sapNotifyEncapValue$ MAC:$sapTlsNotifyMacAddr$, Capturing SAP: $sapEncapValue$, service:$svcId$. Description: $svcManagedSapCreationError$ |
Cause | The system failed to create a managed SAP. |
Effect | N/A |
Recovery | N/A |
msapStateChanged
Property name | Value |
---|---|
Application name | SVCMGR |
Event ID | 2213 |
Event name | msapStateChanged |
SNMP notification prefix and OID | TIMETRA-SAP-MIB.sapTraps.25 |
Default severity | minor |
Message format string | Managed SAP, $sapEncapValue$ in service $svcId$, has been $msapStatus$ |
Cause | A managed SAP was 'created', 'modified', or 'deleted'. |
Effect | N/A |
Recovery | N/A |
sapAtmPppNcpFailure
Property name | Value |
---|---|
Application name | SVCMGR |
Event ID | 2540 |
Event name | sapAtmPppNcpFailure |
SNMP notification prefix and OID | TIMETRA-SAP-MIB.sapTraps.32 |
Default severity | warning |
Message format string | ATM PPP $sapPppNcpFailureProtocol$ phase failure for user $sapNotifyName$ on SAP $sapEncapValue$ in service $svcId$ - $sapNotifyReason$ |
Cause |
The sapAtmPppNcpFailure notification indicates that there is a NCP phase setup problem. The problem is described in the object sapNotifyReason. The PPP user name is specified in the sapNotifyName. |
Effect | The user that attempted to set up the PPP session cannot establish the desired connection. |
Recovery | Depending on the reason indicated by sapNotifyReason, corrective action may be necessary. However, it is possible that the failure is caused by the user's equipment configuration or by erroneous input by the user. |
sapAtmPppSessionFailure
Property name | Value |
---|---|
Application name | SVCMGR |
Event ID | 2539 |
Event name | sapAtmPppSessionFailure |
SNMP notification prefix and OID | TIMETRA-SAP-MIB.sapTraps.31 |
Default severity | warning |
Message format string | ATM PPP session failure for user $sapNotifyName$ on SAP $sapEncapValue$ in service $svcId$ - $sapNotifyReason$ |
Cause |
The sapAtmPppSessionFailure notification indicates that the system could not create a new PPPoA session. The problem is described in the object sapNotifyReason. The PPP user name is specified in the sapNotifyName. |
Effect | The user that attempted to set up the PPP session cannot establish the desired connection. |
Recovery | Depending on the reason indicated by sapNotifyReason, corrective action may be necessary. However, it is possible that the failure is caused by the user's equipment configuration or by erroneous input by the user. |
sapCemPacketDefectAlarm
Property name | Value |
---|---|
Application name | SVCMGR |
Event ID | 2211 |
Event name | sapCemPacketDefectAlarm |
SNMP notification prefix and OID | TIMETRA-SAP-MIB.sapTraps.23 |
Default severity | minor |
Message format string | SAP $sapEncapValue$ in service $svcId$ (customer $custId$): Alarm '$sapCemReportAlarmStatus$' Set. |
Cause | The CEM SAP experienced a persistent defect over a 3 second window. |
Effect | N/A |
Recovery | N/A |
sapCemPacketDefectAlarmClear
Property name | Value |
---|---|
Application name | SVCMGR |
Event ID | 2212 |
Event name | sapCemPacketDefectAlarmClear |
SNMP notification prefix and OID | TIMETRA-SAP-MIB.sapTraps.24 |
Default severity | minor |
Message format string | SAP $sapEncapValue$ in service $svcId$ (customer $custId$): Alarm '$sapCemReportAlarmStatus$' Cleared. |
Cause | The CEM SAP no longer experiences 30 percent or more packet errors in a 10 second window. |
Effect | N/A |
Recovery | N/A |
sapEthLoopbackStarted
Property name | Value |
---|---|
Application name | SVCMGR |
Event ID | 2230 |
Event name | sapEthLoopbackStarted |
SNMP notification prefix and OID | TIMETRA-SAP-MIB.sapTraps.54 |
Default severity | minor |
Message format string | Started loopback on SAP $sapEncapValue$ $sapEthLoopbackMode$ in service $svcId$. |
Cause | The sapEthLoopbackStarted notification is generated when the SAP is placed into loopback. |
Effect | This notification is informational only. |
Recovery | N/A |
sapEthLoopbackStopped
Property name | Value |
---|---|
Application name | SVCMGR |
Event ID | 2231 |
Event name | sapEthLoopbackStopped |
SNMP notification prefix and OID | TIMETRA-SAP-MIB.sapTraps.55 |
Default severity | minor |
Message format string | Stopped loopback on SAP $sapEncapValue$ $sapEthLoopbackMode$ in service $svcId$. |
Cause | The sapEthLoopbackStopped notification is generated when the SAP is removed from loopback. |
Effect | This notification is informational only. |
Recovery | N/A |
sapHostBGPPeeringSetupFailed
Property name | Value |
---|---|
Application name | SVCMGR |
Event ID | 2526 |
Event name | sapHostBGPPeeringSetupFailed |
SNMP notification prefix and OID | TIMETRA-SAP-MIB.sapTraps.27 |
Default severity | minor |
Message format string | The system could not set up a BGP Neighbor for host $sapBGPPeeringHostIpAddr$ on SAP:$sapEncapValue$, service: $svcId$. BGP peering attributes discarded: $sapBGPPeeringAttrDiscarded$. Description: $sapBGPPeeringNotifDescription$ |
Cause |
The system was unable to create a BGP neighbor and set up BGP peering for a given host. Possible causes are: - no ESM (Enhanced Subscriber Management) configured on the SAP - a wrong anti-spoof type is configured on the SAP (should be nh-mac) - the group interface is not operational - the host is not forwarding - the host is in dual homed setup - the system limit of BGP neighbors is reached - one or more BGP peering attributes are invalid - BGP is not configured in the service - not enough memory. |
Effect | No BGP neighbor was created for this host. BPP peering attributes might have been deleted; whether or not they were, is indicated by the value of sapBGPPeeringAttrDiscarded. |
Recovery | N/A |
sapHostRipListenerSetupFailed
Property name | Value |
---|---|
Application name | SVCMGR |
Event ID | 2553 |
Event name | sapHostRipListenerSetupFailed |
SNMP notification prefix and OID | TIMETRA-SAP-MIB.sapTraps.57 |
Default severity | minor |
Message format string | The system could not set up a RIP listener for host $sapRipListenerHostIpAddr$ on SAP:$sapEncapValue$, service: $svcId$.Description: $sapRipListenerNotifDescription$ |
Cause | To be documented |
Effect | To be documented |
Recovery | No recovery is required on this system. |
sapIfIgnorePortStateStart
Property name | Value |
---|---|
Application name | SVCMGR |
Event ID | 2245 |
Event name | sapIfIgnorePortStateStart |
SNMP notification prefix and OID | TIMETRA-SAP-MIB.sapTraps.61 |
Default severity | warning |
Message format string | Ignoring SAP port state in service: $svcId$ for IP interface $sapNotifyIfName$. |
Cause | The sapIfIgnorePortStateStart notification is generated when system starts to ignore non-operational state of the port associated with the IP interface. |
Effect | This notification is informational only. |
Recovery | Set sapL3LoopbackRowStatus to 'destroy' to stop this. |
sapIfIgnorePortStateStop
Property name | Value |
---|---|
Application name | SVCMGR |
Event ID | 2246 |
Event name | sapIfIgnorePortStateStop |
SNMP notification prefix and OID | TIMETRA-SAP-MIB.sapTraps.62 |
Default severity | warning |
Message format string | Stopped ignoring SAP port state in service: $svcId$ for IP interface $sapNotifyIfName$. |
Cause | The sapIfIgnorePortStateStop notification is generated when system stops to ignore non-operational state of the port associated with the IP interface. |
Effect | This notification is informational only. |
Recovery | None required. |
sapIpipeCeIpAddrChange
Property name | Value |
---|---|
Application name | SVCMGR |
Event ID | 2543 |
Event name | sapIpipeCeIpAddrChange |
SNMP notification prefix and OID | TIMETRA-SAP-MIB.sapTraps.33 |
Default severity | minor |
Message format string | CE IP address $sapIpipeCeIpAddress$ is discovered on Ipipe SAP $sapEncapValue$ in service $svcId$. |
Cause |
The sapIpipeCeIpAddrChange notification indicates that an IP address has been discovered for the local end host of a specified IPIPE SAP. The IP address type is specified by sapIpipeCeIpAddrType. The IP address is specified by sapIpipeCeIpAddress. |
Effect | The IP address specified by sapIpipeCeIpAddress and of type sapIpipeCeIpAddrType has been discovered for the local end host. |
Recovery | No action is required. |
sapPortStateChangeProcessed
Property name | Value |
---|---|
Application name | SVCMGR |
Event ID | 2210 |
Event name | sapPortStateChangeProcessed |
SNMP notification prefix and OID | TIMETRA-SAP-MIB.sapTraps.21 |
Default severity | major |
Message format string | Processing of an access port state change event is finished and the status of all affected SAPs on port $sapNotifyPortId$ has been updated. |
Cause | The processing of all SAPs affected by a port state change event, linkUp or linkDown, has finished. |
Effect | When a port changes state as a result of a linkUp or linkDown event, all SAPs associated with that port also change state. The sapStatusChanged events are suppressed and when the processing of state changes for all SAPs associated with the port is finished, a single sapPortStateChangeProcessed event is generated. |
Recovery | N/A |
sapReceivedPbbProtSrcMac
Property name | Value |
---|---|
Application name | SVCMGR |
Event ID | 2247 |
Event name | sapReceivedPbbProtSrcMac |
SNMP notification prefix and OID | TIMETRA-SAP-MIB.sapTraps.63 |
Default severity | minor |
Message format string | MAC $protectedMacForNotify$ protected in i-vpls $svcId$ received on SAP $sapEncapValue$ in b-vpls service $svcTlsBackboneVplsSvcId$. |
Cause |
The sapReceivedPbbProtSrcMac notification is generated when a protected source MAC protected in i-vpls is received on SAP in b-vpls (svcTlsBackboneVplsSvcId) service. |
Effect | The frame is discarded. |
Recovery | None needed. |
sapReceivedProtSrcMac
Property name | Value |
---|---|
Application name | SVCMGR |
Event ID | 2208 |
Event name | sapReceivedProtSrcMac |
SNMP notification prefix and OID | TIMETRA-SAP-MIB.sapTraps.15 |
Default severity | minor |
Message format string | Protected MAC $protectedMacForNotify$ received on SAP $sapEncapValue$ in service $svcId$. |
Cause |
A protected source MAC was received on a TLS SAP. |
Effect | N/A |
Recovery | N/A |
sapStatusChanged
Property name | Value |
---|---|
Application name | SVCMGR |
Event ID | 2203 |
Event name | sapStatusChanged |
SNMP notification prefix and OID | TIMETRA-SAP-MIB.sapTraps.3 |
Default severity | minor |
Message format string | Status of SAP $sapEncapValue$ in service $svcId$ (customer $custId$) changed to admin= $sapAdminStatus$ oper=$sapOperStatus$ flags=$sapOperFlags$ |
Cause | There was a change in the administrative or operating status of an SAP. Notice that this event is not generated when the SAP operating status change was caused by an operating status change on the associated access port." |
Effect | N/A |
Recovery | N/A |
sapTlsDataSapInstStatusChgd
Property name | Value |
---|---|
Application name | SVCMGR |
Event ID | 2532 |
Event name | sapTlsDataSapInstStatusChgd |
SNMP notification prefix and OID | TIMETRA-SAP-MIB.sapTraps.28 |
Default severity | minor |
Message format string | Data SAP instantiation status for service $svcId$ SAP $sapEncapValue$ changed to $sapTlsDataSapInstStatus$ with last-error: $sapTlsDataSapInstLastErr$ |
Cause |
Data SAP instantiation status changed |
Effect | N/A |
Recovery |
N/A |
sapTlsMacAddrLimitAlarmCleared
Property name | Value |
---|---|
Application name | SVCMGR |
Event ID | 2205 |
Event name | sapTlsMacAddrLimitAlarmCleared |
SNMP notification prefix and OID | TIMETRA-SAP-MIB.sapTraps.5 |
Default severity | minor |
Message format string | Number of MAC addr learned by SAP $sapEncapValue$ in service $svcId$ dropped below the LowWaterMark. |
Cause | The number of MAC addresses stored in the FDB for this SAP dropped below the low watermark. |
Effect | N/A |
Recovery | N/A |
sapTlsMacAddrLimitAlarmRaised
Property name | Value |
---|---|
Application name | SVCMGR |
Event ID | 2204 |
Event name | sapTlsMacAddrLimitAlarmRaised |
SNMP notification prefix and OID | TIMETRA-SAP-MIB.sapTraps.4 |
Default severity | minor |
Message format string | Number of MAC addr learned by SAP $sapEncapValue$ in service $svcId$ reached the HighWaterMark. |
Cause | The number of MAC addresses stored in the FDB for this SAP exceeded the high watermark." |
Effect | N/A |
Recovery | N/A |
sapTlsMacMoveExceeded
Property name | Value |
---|---|
Application name | SVCMGR |
Event ID | 2209 |
Event name | sapTlsMacMoveExceeded |
SNMP notification prefix and OID | TIMETRA-SAP-MIB.sapTraps.17 |
Default severity | minor |
Message format string | Mac move rate for service $svcId$ (customer $custId$), MAC $sapTlsNotifyMacAddr$ exceeded $svcTlsMacMoveMaxRate$ and will retry in $sapTlsMacMoveNextUpTime$ seconds (retries left= $sapTlsMacMoveRateExcdLeft$ admin=$sapAdminStatus$ oper=$sapOperStatus$) - detected on SAP $sapEncapValue$ |
Cause |
The TLS svcTlsMacMoveMaxRate has been exceeded for the SAP. |
Effect | The interface will be brought down and then brought back up automatically in sapTlsMacMoveNextUpTime seconds if retries are left as indicated by sapTlsMacMoveRateExcdLeft. |
Recovery | If there are retries left, as indicated by sapTlsMacMoveRateExcdLeft, the interface will be brought back up automatically in sapTlsMacMoveNextUpTime seconds. If no retries are left, the interface must be manually brought back up by an administrator. |
sapTlsMacMoveExceedNonBlock
Property name | Value |
---|---|
Application name | SVCMGR |
Event ID | 2229 |
Event name | sapTlsMacMoveExceedNonBlock |
SNMP notification prefix and OID | TIMETRA-SAP-MIB.sapTraps.53 |
Default severity | minor |
Message format string | Mac move rate for service $svcId$ (customer $custId$), MAC $sapTlsNotifyMacAddr$ exceeded $svcTlsMacMoveMaxRate$ - detected on SAP $sapEncapValue$ |
Cause | The sapTlsMacMoveExceedNonBlock notification is generated when the SAP exceeds the TLS svcTlsMacMoveMaxRate when sapTlsLimitMacMove is set to 'nonBlocking'. In case of Provider Backbone Bridging (PBB), if the MAC address that exceeds the rate is ISID-VPLS(iVpls) FDB and sap binding that detects the move is in Backbone-VPLS(bVpls), the notification will be generated with svcId, custId of I-VPLS and B-VPLS sapId. |
Effect | This notification is informational only. |
Recovery | User can adjust the value of svcTlsMacMoveMaxRate to reduce the frequency of this notification. |
sapTunnelEncapIpMtuTooSmall
Property name | Value |
---|---|
Application name | SVCMGR |
Event ID | 2243 |
Event name | sapTunnelEncapIpMtuTooSmall |
SNMP notification prefix and OID | TIMETRA-SAP-MIB.sapTraps.56 |
Default severity | warning |
Message format string | Addition of tunnel encapsulation at IP tunnel $sapTunnelNotifyName$ on SAP:$sapEncapValue$, service:$svcId$ with configured MTU of $sapTunnelNotifyConfigIpMtu$, having encapsulated MTU of $sapTunnelNotifyConfigEncapIpMtu$ has an overhead of $sapTunnelNotifyEncapOverhead$. |
Cause |
The sapTunnelEncapIpMtuTooSmall notification is generated when the addition of tunnel encapsulation to a packet at or near the IP Tunnel's configured IP MTU may cause it to exceed the tunnel's configured encapsulated IP MTU. |
Effect | The pre-encapsulated packet may be fragmented, and will require reassembly by the tunnel remote endpoint, causing a performance impact. |
Recovery | Configured IP MTU and/or encapsulated IP MTU may need to be changed depending on the size of the encapsulation overhead as indicated in 'sapTunnelNotifyEncapOverhead', and the transmission capabilities of the tunnel's transport network. |
sapTunnelStateChange
Property name | Value |
---|---|
Application name | SVCMGR |
Event ID | 2535 |
Event name | sapTunnelStateChange |
SNMP notification prefix and OID | TIMETRA-SAP-MIB.sapTraps.30 |
Default severity | minor |
Message format string | Operational State of Tunnel $sapTunnelNotifyName$ has changed to $sapTunnelNotifyState$ due to $sapTunnelNotifyReason$ |
Cause |
The trap sapTunnelStateChange is sent when IPsec/GRE tunnel indicated by sapTunnelNotifyName changes state to 'down' due to sapTunnelNotifyReason. |
Effect | IPsec/GRE tunnel associated with the SAP will remain in this state until a corrective action is taken. |
Recovery | Depending on the reason indicated by sapTunnelNotifyReason, corrective action should be taken. |
sdpBandwidthOverbooked
Property name | Value |
---|---|
Application name | SVCMGR |
Event ID | 2317 |
Event name | sdpBandwidthOverbooked |
SNMP notification prefix and OID | TIMETRA-SDP-MIB.sdpTraps.22 |
Default severity | major |
Message format string | The booked bandwidth $sdpBookedBandwidth$ of SDP $sdpId$ has exceeded the max bookable bandwidth $sdpMaxBookableBandwidth$. |
Cause |
The booked bandwidth that has been allocated to the SDP bindings exceeded the maximum bookable bandwidth. |
Effect | N/A |
Recovery | N/A |
sdpBindEthLoopbackStarted
Property name | Value |
---|---|
Application name | SVCMGR |
Event ID | 2328 |
Event name | sdpBindEthLoopbackStarted |
SNMP notification prefix and OID | TIMETRA-SDP-MIB.sdpTraps.33 |
Default severity | minor |
Message format string | Started loopback on SDP binding $sdpBindId$ $sdpBindEthLoopbackMode$ in service $svcId$. |
Cause | The sdpBindEthLoopbackStarted notification is generated when the SDP binding is placed into loopback. |
Effect | This notification is informational only. |
Recovery | N/A |
sdpBindEthLoopbackStopped
Property name | Value |
---|---|
Application name | SVCMGR |
Event ID | 2329 |
Event name | sdpBindEthLoopbackStopped |
SNMP notification prefix and OID | TIMETRA-SDP-MIB.sdpTraps.34 |
Default severity | minor |
Message format string | Stopped loopback on SDP binding $sdpBindId$ $sdpBindEthLoopbackMode$ in service $svcId$. |
Cause | The sdpBindEthLoopbackStopped notification is generated when the SDP binding is removed from loopback. |
Effect | This notification is informational only. |
Recovery | N/A |
sdpBindInsufficientBandwidth
Property name | Value |
---|---|
Application name | SVCMGR |
Event ID | 2318 |
Event name | sdpBindInsufficientBandwidth |
SNMP notification prefix and OID | TIMETRA-SDP-MIB.sdpTraps.23 |
Default severity | major |
Message format string | The available bandwidth $sdpAvailableBandwidth$ of SDP cannot satisfy the bandwidth $sdpBindAdminBandwidth$ required by the SDP Bind $sdpBindId$. |
Cause |
The available bandwidth of the SDP is insufficient to satisfy the bandwidth requirement required by a SDP binding. |
Effect | N/A |
Recovery | N/A |
sdpBindIpipeCeIpAddressChange
Property name | Value |
---|---|
Application name | SVCMGR |
Event ID | 2324 |
Event name | sdpBindIpipeCeIpAddressChange |
SNMP notification prefix and OID | TIMETRA-SDP-MIB.sdpTraps.29 |
Default severity | minor |
Message format string | CE IP address $sdpBindIpipeCeIpAddress$ is discovered on Ipipe SDP bind $sdpBindId$ in service $svcId$. |
Cause |
The sdpBindIpipeCeIpAddressChange notification indicates an IP address has been discovered for the far end CE device on a specified IPIPE SDP. The type of IP address is specified by sdpBindIpipeCeIpAddrType. The IP address is specified by sdpBindIpipeCeIpAddress. |
Effect | The IP address specified by sdpBindIpipeCeIpAddress and of type sdpBindIpipeCeIpAddrType has been discovered on the remote CE device. |
Recovery | No action is required. |
sdpBindPwLocalStatusBitsChanged
Property name | Value |
---|---|
Application name | SVCMGR |
Event ID | 2326 |
Event name | sdpBindPwLocalStatusBitsChanged |
SNMP notification prefix and OID | TIMETRA-SDP-MIB.sdpTraps.31 |
Default severity | minor |
Message format string | Status of SDP Bind $sdpBindId$ in service $svcId$ (customer $custId$) local PW status bits changed to $sdpBindPwLocalStatusBitsString$ |
Cause |
The sdpBindPwLocalStatusBitsChanged notification is generated when there is a change in the local PW status bits. |
Effect | Based on the change in the sdpBindPwLocalStatusBits traffic on the SDP-BIND may be impacted. |
Recovery | Based on the change in the sdpBindPwLocalStatusBits appropriate configuration changes may be required. |
sdpBindPwPeerFaultAddrChanged
Property name | Value |
---|---|
Application name | SVCMGR |
Event ID | 2315 |
Event name | sdpBindPwPeerFaultAddrChanged |
SNMP notification prefix and OID | TIMETRA-SDP-MIB.sdpTraps.16 |
Default severity | minor |
Message format string | Status of SDP Bind $sdpBindId$ in service $svcId$ (customer $custId$) peer PW status IP address changed to $sdpBindPwFaultInetAddress$ |
Cause |
There was a change in the IP address included in the PW status message sent by the peer. This event is only generated if the IP address is the only information in the status message that changed. If the status bits changed as well, then the sdpBindPwPeerStatusBitsChanged event will be generated instead. |
Effect | N/A |
Recovery | N/A |
sdpBindPwPeerStatusBitsChanged
Property name | Value |
---|---|
Application name | SVCMGR |
Event ID | 2313 |
Event name | sdpBindPwPeerStatusBitsChanged |
SNMP notification prefix and OID | TIMETRA-SDP-MIB.sdpTraps.14 |
Default severity | minor |
Message format string | Status of SDP Bind $sdpBindId$ in service $svcId$ (customer $custId$) peer PW status bits changed to $sdpBindPwPeerStatusBitsString$ |
Cause |
There was a change in the PW status bits received from the peer. |
Effect | N/A |
Recovery | N/A |
sdpBindReceivedPbbProtSrcMac
Property name | Value |
---|---|
Application name | SVCMGR |
Event ID | 2367 |
Event name | sdpBindReceivedPbbProtSrcMac |
SNMP notification prefix and OID | TIMETRA-SDP-MIB.sdpTraps.37 |
Default severity | minor |
Message format string | MAC $protectedMacForNotify$ protected in i-vpls $svcId$ is received on SDP Bind $sdpBindId$ in b-vpls service $svcTlsBackboneVplsSvcId$. |
Cause |
The sdpBindReceivedPbbProtSrcMac notification is generated when a source MAC is protected in a i-vpls is received on SDP-BIND of a b-vpls (svcTlsBackboneVplsSvcId) service. |
Effect | The frame will be discarded. |
Recovery | No action is required. |
sdpBindReceivedProtSrcMac
Property name | Value |
---|---|
Application name | SVCMGR |
Event ID | 2325 |
Event name | sdpBindReceivedProtSrcMac |
SNMP notification prefix and OID | TIMETRA-SDP-MIB.sdpTraps.30 |
Default severity | minor |
Message format string | Protected MAC $protectedMacForNotify$ received on SDP Bind $sdpBindId$ in service $svcId$. |
Cause |
The sdpBindReceivedProtSrcMac notification is generated when a protected source MAC is received on a TLS SDP-BIND with sdpBindTlsRestProtSrcMac 'true', or if the TLS SDP-BIND belongs to an SHG with tlsShgRestProtSrcMac set to 'true'. |
Effect | If the sdpBindTlsRestProtSrcMacAction is set to 'discardFrame', the frame will be discarded. |
Recovery | No action is required. |
sdpBindSdpStateChangeProcessed
Property name | Value |
---|---|
Application name | SVCMGR |
Event ID | 2316 |
Event name | sdpBindSdpStateChangeProcessed |
SNMP notification prefix and OID | TIMETRA-SDP-MIB.sdpTraps.20 |
Default severity | major |
Message format string | Processing of a SDP state change event is finished and the status of all affected SDP Bindings on SDP $sdpNotifySdpId$ has been updated. |
Cause | The processing of all SDP Bindings affected by a SDP state change event has finished. |
Effect | When a SDP changes state, all SDP Bindings associated with that SDP also change state. The sdpBindStatusChanged events are suppressed and when the processing of state changes for all SAPs associated with the port is finished, a single sdpBindSdpStateChangeProcessed event is generated. |
Recovery | N/A |
sdpBindStatusChanged
Property name | Value |
---|---|
Application name | SVCMGR |
Event ID | 2306 |
Event name | sdpBindStatusChanged |
SNMP notification prefix and OID | TIMETRA-SDP-MIB.sdpTraps.6 |
Default severity | minor |
Message format string | Status of SDP Bind $sdpBindId$ in service $svcId$ (customer $custId$) changed to admin= $sdpBindAdminStatus$ oper=$sdpBindOperStatus$ flags=$sdpBindOperFlags$ |
Cause | There was a change in the administrative or operating status of an SDP Binding. This event is not generated whenever the SDP Binding operating status change is caused by an operating status change on the associated SDP. |
Effect | N/A |
Recovery | N/A |
sdpBindTlsMacMoveExceeded
Property name | Value |
---|---|
Application name | SVCMGR |
Event ID | 2314 |
Event name | sdpBindTlsMacMoveExceeded |
SNMP notification prefix and OID | TIMETRA-SDP-MIB.sdpTraps.15 |
Default severity | minor |
Message format string | Mac move rate for service $svcId$ (customer $custId$), MAC $sdpBindNotifyMacAddr$ exceeded $svcTlsMacMoveMaxRate$ and will retry in $sdpBindTlsMacMoveNextUpTime$ seconds (retries left= $sdpBindTlsMacMoveRateExcdLeft$ admin=$sdpBindAdminStatus$ oper= $sdpBindOperStatus$) - detected on SDP Bind $sdpBindId$ |
Cause | This notification is generated when the TLS svcTlsMacMoveMaxRate has been exceeded for the SDP Bind. |
Effect | The interface will be brought down and then brought back up automatically in sdpBindTlsMacMoveNextUpTime seconds if retries are remaining as indicated by sdpBindTlsMacMoveRateExcdLeft. |
Recovery | If there are retries remaining, as indicated by sdpBindTlsMacMoveRateExcdLeft, the interface will be brought back up automatically in sdpBindTlsMacMoveNextUpTime seconds. If no retries are remaining, the interface must be manually brought back up by an administrator. |
sdpBindTlsMacMoveExceedNonBlock
Property name | Value |
---|---|
Application name | SVCMGR |
Event ID | 2327 |
Event name | sdpBindTlsMacMoveExceedNonBlock |
SNMP notification prefix and OID | TIMETRA-SDP-MIB.sdpTraps.32 |
Default severity | minor |
Message format string | Mac move rate for service $svcId$ (customer $custId$), MAC $sdpBindNotifyMacAddr$ exceeded $svcTlsMacMoveMaxRate$ - detected on SDP Bind $sdpBindId$ |
